Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 86
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | pregnancy app : due date countdown tracker | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | glow nurture pregnancy app | #1 | ||
| 3 | pregnancy app | USA | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | belly bump | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | glow nurture - pregnancy health tracker | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | glow nurture - pregnancy tracker, baby calendar | #1 | ⭐️⭐️ | |
| 7 | glow baby | #1 | ⭐️⭐️⭐️⭐️ | |
| 8 | glow nurture | #1 | ⭐️⭐️⭐️⭐️ | |
| 9 | free pregnancy app | #3 | ⭐️⭐️ | |
| 10 | ovia parenting | #3 | ⭐️⭐️⭐️⭐️ | |
| 11 | ovia pregnancy | #3 | ⭐️⭐️⭐️⭐️⭐️ | |
| 12 | the bump - pregnancy countdown | #3 | ⭐️⭐️⭐️⭐️ | |
| 13 | glow | Netherlands | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 14 | due date calculator | #4 | ⭐️⭐️⭐️⭐️ | |
| 15 | fertility - pregnancy apps | #4 | ⭐️⭐️ | |
| 16 | pregnancy test | #5 | ⭐️⭐️⭐️⭐️ | |
| 17 | week calendar pro | #5 | ||
| 18 | week calendar | Germany | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 19 | baby growth | #5 | ⭐️⭐️ | |
| 20 | countdown calendar pro | #5 | ⭐️⭐️⭐️⭐️ | |
| 21 | ovia | #6 | ⭐️⭐️⭐️⭐️⭐️ | |
| 22 | baby bump app | #6 | ⭐️⭐️ | |
| 23 | countdown to pregnancy | #6 | ⭐️⭐️⭐️⭐️ | |
| 24 | baby countdown app | #6 | ⭐️⭐️ | |
| 25 | kick counter | #6 | ⭐️⭐️ | |
| 26 | calendar app | #7 | ⭐️⭐️⭐️⭐️⭐️ | |
| 27 | countdown to baby | #7 | ⭐️⭐️⭐️⭐️ | |
| 28 | pregnancy apps free | #7 | ⭐️⭐️⭐️⭐️ | |
| 29 | countdown calendar free | #7 | ⭐️⭐️⭐️⭐️ | |
| 30 | calendar tracker | #7 | ⭐️⭐️⭐️⭐️ | |
| 31 | baby monitor pro | #7 | ||
| 32 | baby count down | #7 | ⭐️⭐️ | |
| 33 | baby countdown‼ | #7 | ⭐️⭐️ | |
| 34 | pregnancy countdown | #7 | ⭐️⭐️ | |
| 35 | fitness calendar | #8 | ⭐️⭐️⭐️⭐️ | |
| 36 | calender countdown | #8 | ⭐️⭐️⭐️⭐️ | |
| 37 | workout calendar | #8 | ⭐️⭐️⭐️⭐️ | |
| 38 | countdown calendar | #8 | ⭐️⭐️⭐️⭐️ | |
| 39 | growth | #8 | ⭐️⭐️⭐️⭐️ | |
| 40 | due date countdown | #9 | ||
| 41 | pregnancy apps | #9 | ⭐️⭐️⭐️⭐️ | |
| 42 | ova | #9 | ⭐️⭐️⭐️⭐️ | |
| 43 | baby bump | #9 | ⭐️⭐️⭐️⭐️ | |
| 44 | calendar apps | #9 | ⭐️⭐️⭐️⭐️ | |
| 45 | count down calendar | #10 | ⭐️⭐️⭐️⭐️ | |
| 46 | date count down | #10 | ⭐️⭐️ | |
| 47 | countdown apps | #10 | ⭐️⭐️⭐️⭐️ | |
| 48 | countdown+ calendar | #10 | ⭐️⭐️ | |
| 49 | bump app | #11 | ⭐️⭐️⭐️⭐️ | |
| 50 | baby growth tracker | #11 | ⭐️⭐️ | |
| 51 | baby bump pregnancy pro | #11 | ⭐️⭐️ | |
| 52 | calculator app | #12 | ⭐️⭐️⭐️⭐️ | |
| 53 | contraction app | #12 | ⭐️⭐️⭐️⭐️ | |
| 54 | date countdown | #13 | ⭐️⭐️ | |
| 55 | the bump app | #14 | ⭐️⭐️⭐️⭐️ | |
| 56 | fertility - pregnancy apps free | #15 | ⭐️⭐️ | |
| 57 | countdown∞ | #15 | ⭐️ | |
| 58 | baby monitor 3g | #16 | ⭐️ | |
| 59 | baby bump pro | #16 | ⭐️⭐️ | |
| 60 | cpuntdown | #16 | ⭐️⭐️⭐️⭐️ | |
| 61 | countdown + | #16 | ⭐️⭐️⭐️⭐️ | |
| 62 | baby monitor free | #16 | ⭐️⭐️⭐️⭐️ | |
| 63 | the bump | #17 | ⭐️⭐️⭐️⭐️⭐️ | |
| 64 | countdown ap | #17 | ⭐️⭐️⭐️⭐️ | |
| 65 | countdown lite | #17 | ⭐️⭐️⭐️⭐️ | |
| 66 | bump | UK | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 67 | fitness calculators | #18 | ⭐️⭐️⭐️⭐️ | |
| 68 | workout calander | #18 | ⭐️⭐️⭐️⭐️ | |
| 69 | countdown+++ | #18 | ||
| 70 | countdown++ lite | #18 | ||
| 71 | countdown+ | #18 | ⭐️ | |
| 72 | calculator plus. | #19 | ||
| 73 | calculatorplus | #19 | ⭐️⭐️⭐️⭐️ | |
| 74 | countdown app | #19 | ⭐️⭐️⭐️⭐️⭐️ | |
| 75 | calendar | France | #19 | ⭐️⭐️⭐️⭐️⭐️ |
| 76 | calendar app free | #19 | ⭐️⭐️⭐️⭐️ | |
| 77 | a calendar | #19 | ⭐️⭐️⭐️⭐️ | |
| 78 | calendar free | #19 | ⭐️⭐️⭐️⭐️ | |
| 79 | glow free | #19 | ⭐️⭐️⭐️⭐️ | |
| 80 | contraction counter | #19 | ⭐️⭐️⭐️⭐️ | |
| 81 | calculator apps | #20 | ⭐️⭐️⭐️⭐️ | |
| 82 | appcenter | #20 | ||
| 83 | grow | Japan | #20 | ⭐️⭐️⭐️⭐️⭐️ |
| 84 | countdowns | #20 | ⭐️⭐️⭐️⭐️ | |
| 85 | icalendar | #20 | ⭐️⭐️⭐️⭐️ | |
| 86 | countdown all | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →One flaw in an otherwise perfect app.
I dont want to sound suspicious... But at a time when the first trimester is so touch-and-go (will the baby stick? will I get my period after testing positive?), moms can be very anxious. The community forum is the perfect place to find support and solidarity amongst women. My only issue is that SO MANY women post about miscarriages and losing their baby (multiple times)... at the same time as posting a picture of their positive pregnancy tests!! I think that this forum is a wonderful place for women to find support in each other... Including those topics.... But for those mama-to-bes who are very anxious about their baby "sticking", sometimes just reading about, or even merely hearing the word "miscarriage" is enough to make them anxious! I cant go through one post without coming across people talking about it. My only wish for this otherwise PERFECT app, is that developers offer consumers an option to filter all words, such as "miscarriage" "lost it" "not viable", etc. (to either block them or relocate them to a different section of the community... that way, most women, who just want to read to help them feel connected and supported but not anxious, can benefit from this app feature too... With that being said, the reminders are amazing, so is the ability to log your symptoms, keep a keep a photo journal, read articles and information and have pop-up factoids every time to report a symptom (which are great at reducing anxiety). If you link with your partner and report being upset, for example, they would get a message on their phone encouraging them to show some TLC! That made me cry - it was so sweet! Finally, I also love the day-by-day updates, explaining what is going on with my body as my pregnancy progresses. I also love the ability to keep a journal (it has fantastic prompts - which is the only reason why I dont keep traditional journals!! This journal helps me be focused and concise and I can even add pictures). The only thing I would fix about the journals component is, if developers can create a way for users to edit the order of their entries. If you make more than one in the same day, you have to make sure you do it in a logical way. I didnt because I was new to the app. I answered the prompts out-of-order... So the journal progression seems a bit awkward. That is all!!
Love this app
So much information for a first time mom and so easy to use :) I started off with glow now Im following the journey with glow nature, best wishes to all future moms
Its a good app
Its a good app for tracking all your pregnancy symptoms daily. They have informative articles everyday and a community as well. The community is nice but needs a few policy tweeks, but other than that it is a good app.
Great app
Very helpful
Really helpful
Great app
Love it:)
Great app
Great app
Love it