Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Pregnancy & Baby Tracker - WTE at Mac App Store analyse
Everyday Health, Inc.Description
Estimates
Search Keywords 93
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | countdown to baby | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | countdown to pregnancy | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | baby growth tracker | #1 | ⭐️⭐️ | |
| 4 | growth | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | baby growth | #1 | ⭐️⭐️ | |
| 6 | ovia pregnancy | #2 | ⭐️⭐️⭐️⭐️⭐️ | |
| 7 | your fitness | #2 | ⭐️⭐️⭐️⭐️ | |
| 8 | mama baby | #2 | ⭐️⭐️⭐️⭐️ | |
| 9 | everyday | #2 | ⭐️⭐️⭐️⭐️ | |
| 10 | workout calander | #2 | ⭐️⭐️⭐️⭐️ | |
| 11 | prénatal | Netherlands | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | pregnancy apps free | #2 | ⭐️⭐️⭐️⭐️ | |
| 13 | pregnancy test | #2 | ⭐️⭐️⭐️⭐️ | |
| 14 | health and fitness apps | #3 | ||
| 15 | fitness calculators | #3 | ⭐️⭐️⭐️⭐️ | |
| 16 | prenatal fitness | #3 | ||
| 17 | prenatal workout | #3 | ||
| 18 | baby countdown app | #3 | ⭐️⭐️ | |
| 19 | ovia parenting | #3 | ⭐️⭐️⭐️⭐️ | |
| 20 | pregnancy apps | #3 | ⭐️⭐️⭐️⭐️ | |
| 21 | baby bump pro | #4 | ⭐️⭐️ | |
| 22 | baby bump pregnancy pro | #4 | ⭐️⭐️ | |
| 23 | baby bump | #4 | ⭐️⭐️⭐️⭐️ | |
| 24 | baby countdown‼ | #4 | ⭐️⭐️ | |
| 25 | the bump - pregnancy countdown | #4 | ⭐️⭐️⭐️⭐️ | |
| 26 | baby bump app | #4 | ⭐️⭐️ | |
| 27 | mobiletrack | #4 | ⭐️⭐️⭐️⭐️ | |
| 28 | pregnancy app : due date countdown tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 29 | fitness tracker app | #4 | ⭐️⭐️⭐️⭐️ | |
| 30 | free pregnancy app | #4 | ⭐️⭐️ | |
| 31 | baby count down | #4 | ⭐️⭐️ | |
| 32 | pregnancy countdown | #5 | ⭐️⭐️ | |
| 33 | the bump | #5 | ⭐️⭐️⭐️⭐️⭐️ | |
| 34 | prenatal workout free | #5 | ⭐️ | |
| 35 | due date countdown | #5 | ||
| 36 | ova | #5 | ⭐️⭐️⭐️⭐️ | |
| 37 | ovia | #5 | ⭐️⭐️⭐️⭐️⭐️ | |
| 38 | tracker app | #5 | ⭐️⭐️⭐️⭐️ | |
| 39 | date countdown | #6 | ⭐️⭐️ | |
| 40 | bump | UK | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 41 | imom | #6 | ⭐️⭐️⭐️⭐️ | |
| 42 | re app | Italy | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 43 | fitness tracker | #6 | ⭐️⭐️⭐️⭐️ | |
| 44 | bump app | #7 | ⭐️⭐️⭐️⭐️ | |
| 45 | the bump app | #7 | ⭐️⭐️⭐️⭐️ | |
| 46 | prenatal music | #8 | ||
| 47 | calm music | #8 | ⭐️⭐️⭐️⭐️ | |
| 48 | mamas | #8 | ⭐️⭐️⭐️⭐️ | |
| 49 | icalender | #8 | ⭐️⭐️⭐️⭐️ | |
| 50 | fitness tracker free | #8 | ⭐️⭐️⭐️⭐️ | |
| 51 | lifestyle fitness app | #9 | ||
| 52 | countdown calendar pro | #9 | ⭐️⭐️⭐️⭐️ | |
| 53 | rastreador gratis | #9 | ⭐️⭐️ | |
| 54 | mama | France | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 55 | tracker lite | #10 | ⭐️⭐️⭐️⭐️ | |
| 56 | embarazo | Spain | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 57 | embarazo + | #10 | ⭐️⭐️⭐️⭐️ | |
| 58 | calender countdown | #10 | ⭐️⭐️⭐️⭐️ | |
| 59 | tests | #10 | ⭐️⭐️⭐️⭐️ | |
| 60 | workout calendar | #10 | ⭐️⭐️⭐️⭐️ | |
| 61 | trackers | #10 | ⭐️⭐️⭐️⭐️ | |
| 62 | a tracker | #11 | ⭐️⭐️⭐️⭐️ | |
| 63 | tracker | Ukraine | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 64 | pregnancy app | USA | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 65 | maka | Turkey | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 66 | calculators | #12 | ⭐️⭐️⭐️⭐️ | |
| 67 | tester | #12 | ⭐️⭐️⭐️⭐️ | |
| 68 | apps for baby | #13 | ⭐️⭐️⭐️⭐️ | |
| 69 | due date calculator | #13 | ⭐️⭐️⭐️⭐️ | |
| 70 | to | Netherlands | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 71 | countdown ap | #14 | ⭐️⭐️⭐️⭐️ | |
| 72 | countdown lite | #14 | ⭐️⭐️⭐️⭐️ | |
| 73 | countdown‼ | #14 | ⭐️⭐️⭐️⭐️ | |
| 74 | ama | Turkey | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 75 | count down calendar | #15 | ⭐️⭐️⭐️⭐️ | |
| 76 | date count down | #15 | ⭐️⭐️ | |
| 77 | cuenta atras | Spain | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 78 | countdown plus | #16 | ⭐️⭐️⭐️⭐️ | |
| 79 | fitness apps | #16 | ⭐️⭐️⭐️⭐️ | |
| 80 | cpuntdown | #17 | ⭐️⭐️⭐️⭐️ | |
| 81 | countdown | Germany | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 82 | free health apps | #17 | ⭐️⭐️ | |
| 83 | calendario | #17 | ⭐️⭐️⭐️⭐️ | |
| 84 | countdown + | #17 | ⭐️⭐️⭐️⭐️ | |
| 85 | countdown+++ | #17 | ||
| 86 | countdown++ lite | #17 | ||
| 87 | countdown+ | #17 | ⭐️ | |
| 88 | countdown∞ | #17 | ⭐️ | |
| 89 | countdown all | #19 | ⭐️⭐️⭐️⭐️ | |
| 90 | countdowns | #20 | ⭐️⭐️⭐️⭐️ | |
| 91 | jdate | #20 | ⭐️⭐️⭐️⭐️ | |
| 92 | count downs | #20 | ⭐️⭐️⭐️⭐️ | |
| 93 | fitness calendar | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Bof!
Pas contente.
J aime !!
Très complet, semaine par semaine. En anglais of course
jadore!!!!
jai acheté le livre dès que j ai appris que jétais enceinte, et très peu de temps après je me suis inscrite sur le site Internet... ma fille a plus dun an aujourdhui, et je continue a recevoir les newsletter très régulièrement... je ne peux plus men passer!!! on trouve vraiment des reponses a toutes nos questions!!! très complet et précis, je trouve les conseils très instructifs... le seul hic est que les méthodes utilisées aux USA diffèrent de celles de la France... ma fille étant née aux USA et nétant revenue en France quà ses 3 mois, jai dabord suivi les conseils de WTE puis ceux de mon pediatre français. Nempêche quil est très intéressant de comparer et dessayer différentes méthodes... après tout, si ça marche pour les bébés américains, pourquoi donc pas pour les bébés français alors? ;)))
ni trop-ni trop peu
de bonnes indications semaines par semaines. Concis, précis, fiable(dans mon cas) juste ce quil me fallait
Ok
The dates keep changing. Its ok as an app, interesting info. But every time I open the daily info, it goes a day or two before or after. I can scroll to the correct day, but its kinda weird. And I use two other apps in addition.
Very good
I have 2 pregnancy apps I use, this one slightly less than the other because often the very American expressions annoy me. But it has good advice and is worth using.
one of the best applications during pregnancy
I used it during my first pregnancy, I was happy read what was actually happening in my body and how my baby was developing.the weekly explanations are very clear and points out all the thresholds.I found the daily advices also very useful.great application, Im using it again for my second pregnancy.I highly recommend it!