Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.1
Size
15.03 Mb
Updated
7 years ago
Released
12 Apr 2017
Description
This mobile app is provided for members of Healthcare Highways Rx.
Use this app to manage your prescriptions and look up prescription prices. You can also review benefits and prescription history.
Please note that this app will only work for members of Healthcare Highways Rx.
Estimates
Search Keywords 4
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | good rx | #16 | ⭐️⭐️⭐️⭐️ | |
| 2 | good rx app | #18 | ⭐️⭐️⭐️⭐️ | |
| 3 | good rx free | #19 | ⭐️⭐️⭐️⭐️ | |
| 4 | good rx.com | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | GoodRx: Prescription Coupons | 39 |
| 2 | GoodRx Pro | 39 |
| 3 | Blood Donor American Red Cross | 39 |
| 4 | MGLN Rx Benefits | 39 |
| 5 | Good Neighbor Rx - Save at the Pharmacy! | 39 |
| 6 | MRx Benefits with GoodRx | 39 |
| 7 | iCan Benefit - Free Health Insurance Quote | 39 |
| 8 | MRx Empower with GoodRx | 39 |
| 9 | My GNP | 39 |
| 10 | HealthJoy | 35 |
| 11 | Good Living Pharmacy | 34 |
| 12 | Good Care Pharmacy | 34 |
| 13 | Good Health Pharmacy | 33 |
| 14 | Say No to Drugs Wallpapers - Stop Taking Drugs | 27 |
| 15 | iHeartMedia Drug Plan | 26 |
| 16 | Good Life Pharmacy | 24 |
| 17 | UDF Good Rx | 23 |
| 18 | Good Rx 22 | 23 |
| 19 | Good Shepherd Pharmacy | 22 |
| 20 | GoodRx Gold | 22 |
| 21 | New Tappy Fidget Stick Tricks | 18 |
| 22 | Navi-Gate GPS | 18 |
| 23 | MedImpact 2 Go | 15 |
| 24 | Drug Interaction Checker + | 13 |
| 25 | Bubble Pop Shooter Mania Free - A puzzle game | 9 |
| 26 | Blink Health Lowest Rx Prices | 7 |
| 27 | Medtipster | 6 |
| 28 | KrogerRxSC | 6 |
| 29 | Good Day Pharmacy | 6 |
| 30 | RxtoMe | 3 |
| 31 | Color Ball: 22 Seconds to master | 2 |
| 32 | Good Day Pharmacy PA | 2 |
| 33 | Zocdoc - Find and book doctors | 1 |
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |