Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | kamil bujniewicz | #1 | ||
| 2 | breath hold | #6 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | I Can Hold My Breath | 10 |
| 2 | Hold your breath longer | 10 |
| 3 | Freedive | 10 |
| 4 | Apnea Diver | 10 |
| 5 | Apnea Freediving Exercises | 10 |
| 6 | Apnea for free divers | 10 |
| 7 | Track Scuba Diver & Deep Diving Trips Log Lite | 10 |
| 8 | Freedive Professional | 10 |
| 9 | Breath Hold | 9 |
| 10 | Low 2 | 9 |
| 11 | Static Trainer | 9 |
| 12 | Track Scuba Diver & Deep Diving Trips Log Pro | 9 |
| 13 | Breath Hold Trainer - How To Hold Your Breath | 7 |
| 14 | Dive Moken - challenge yourself against one of the worlds best free-divers! | 7 |
| 15 | Apnoea Diving Coach for Scuba, Apnea & Deep Sea | 7 |
| 16 | Apnoe Trainer | 7 |
| 17 | Apnea Trainer | 5 |
| 18 | Breath Hold Dive Log | 4 |
| 19 | Breath Hold Trainer Pro - How To Hold Your Breath | 1 |
| 20 | How to Hold Your Breath Under Water:Swim Guide | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 18 CNY |
| France | 3.49 EUR |
| Germany | 3.49 EUR |
| Italy | 3.49 EUR |
| Netherlands | 3.49 EUR |
| Portugal | 3.49 EUR |
| Spain | 3.49 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 249 INR |
| Japan | 370 JPY |
| Korea, Republic Of | 999.99 KRW |
| Poland | 13.99 PLN |
| Russia | 229 RUB |
| Turkey | 19.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 2.99 USD |
Reviews
All reviews →Enfin une appli pratique
simple à paramétrer , dommage que lon puisse pas que lon puisse pas paramétrer des series de cycle par paliers.
Bonne application
A recommander.
Super application dentrainement
Une application complète et simple dutilisation bien faite. Seul bémol: - Pas possible de faire de sous catégories ou de classer les séances dans un certain ordre.
Appli claire et agréable
Joli design et fonctionnalités pratiques pour travailler hors de leau. Japprécie la table mix et la possibilité de faire ses propres customs. Je fais mes PB dessus dans mon lit avant de les valider dans leau :-)
Great app
Great design, easy to use and nice graphics. One point though, it would be good if the beep 10s before the end/start of a period could be configured to something else than 10s. Typically myself I need 15s to prepare the last breath so I would set it to 15s before.
Ben
Super top je l utilise depuis le début, dommage qu on ne puisse pas customiser les sons, exporter les programmes ( j ai tout perdu en passant du iPhone 4 au 5...) et faire des répertoires ... Sinon c est très utile pour s entraîner en groupe en piscine avec un haut parleur!
Excellente application
Super appli, simple, claire et personnalisable, cest la meilleure application actuellement disponible pour sentraîner en Apnee. Je ne peux que la recommander.