Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ingrown toenail removal | Poland | #1 | ⭐️⭐️⭐️⭐️ |
| 2 | surgeon simulator operation doctor | USA | #18 | |
| 3 | surgery squad | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 4.49 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Waste$$$
Big waste of money. It was over in less than a Min and you barely did anything
Nul
Juste un tuto sur lopération dun ongle incarné. Aucun gameplay!
Mist
ICH MÖCHTE MEIN GELD ZURÜCK
NICHT KAUFEN!!
bei dem Spiel kannste selbst nur ein Spiel machen und da musst du dich an das vorgeschrieben halten. sonst nur Gelaber. nicht kaufen !
HORRIBLE
u do one toenail thing then ur done u can either replay or dont do anything
Awful!!!
I want my money back!!!!! I paid for two of this companys games and they both crashed!!! I cant even use the apps!! Someone give me a refund!!!
Less than zero!
Superficial, do not buy, what were the designers of this app thinking?