Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Keep My Run: Health Trainer, Calories Tracking, GPS Workout at Mac App Store analyse
MCV Consulting, LLCDescription
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | keep trainer | #6 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Keep: Fitness &Workout Trainer | 1 |
| 2 | 531 Strength | 1 |
| 3 | Male Health Treasure | 1 |
| 4 | Dodge Special Training avoid a flying bullet flood in deep space | 1 |
| 5 | 腹肌撕裂者-腹肌减肥锻炼计划,秀出完美人鱼马甲线 | 1 |
| 6 | Dr Metronome Vibration | 1 |
| 7 | Dr Metronome Lite | 1 |
| 8 | Keep Fit Studio | 1 |
| 9 | RoundCount - Count rounds, keep times. | 1 |
| 10 | Gym Diary Workout Tracker Note | 1 |
| 11 | Stride Keep | 1 |
| 12 | Run Radio - Best Running Music | 1 |
| 13 | Your Fitness App | 1 |
| 14 | Hula Hoop Fitness Workouts | 1 |
| 15 | Yoga Keeps Healthy | 1 |
| 16 | MOPS PULSE-专业运动心率耳机 | 1 |
| 17 | Keep Fit! Kettlebell Training | 1 |
| 18 | Keep Fit Training | 1 |
| 19 | Rebounder Workouts | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 4.49 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Trop simpliste
Pas assez détaillée
Beklentiyi karşılamıyor
Beğenmiştim ama birkaç koşudan sonra pro indirmem gerektiği yazdı, kullanım kapandı. Nikeın uygulaması varken böyle bir şeye yeltenmeleri çok komik :)
Great app!
I havent been on it very much yet, but by the looks of it it looks awesome and I cant wait to use it!
Works great
This app works great. I would recommend it if you need something simple. You dont even need Internet access and you can tell where youre traveling. I would recommend it.
Love it
The app works great show you your distance and the calories.It also marks were you run!!
Great job!
Told me all the calories I lost and miles I ran great app ;)
Keep my run review
This app is absolutely awesome. It tracks your distance, pace, calories lost, how many times youve ran and so much more. Its easy to use and very simple all you have to do is find a place to run and press begin and it does all the work. I run for time and went from 14 flat for a mile and a half to the 11s now. Im hoping to run it in 10 something soon been on 11 for 3 weeks this app is great everyone should get it.