Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 14
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | period tracker plus: period & ovulation tracker | #4 | ⭐️ | |
| 2 | period tracker plus | #5 | ⭐️ | |
| 3 | period tracker - menstrual calendar & ovulation / fertility diary | Canada | #11 | ⭐️ |
| 4 | period tracker deluxe pro | Canada | #12 | ⭐️⭐️⭐️⭐️ |
| 5 | period tracker deluxe | Canada | #12 | ⭐️⭐️⭐️⭐️ |
| 6 | menstrual period tracker and ovulation calendar | #12 | ||
| 7 | period tracker - menstrual & ovulation calendar | #12 | ⭐️ | |
| 8 | gravidez | #15 | ⭐️⭐️⭐️⭐️ | |
| 9 | calendario menstrual. | #19 | ⭐️⭐️⭐️⭐️ | |
| 10 | period tracker, diary and fertility calendar | #19 | ||
| 11 | ciclo menstrual | #20 | ⭐️⭐️⭐️⭐️ | |
| 12 | period tracker logs lite | Canada | #20 | |
| 13 | period tracker logs | Canada | #20 | |
| 14 | menstruacion | Spain | #20 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 7.99 CAD |
| China | 38 CNY |
| France | 6.99 EUR |
| Germany | 6.99 EUR |
| Italy | 6.99 EUR |
| Netherlands | 6.99 EUR |
| Portugal | 6.99 EUR |
| Spain | 6.99 EUR |
| Poland | 6.99 EUR |
| UK | 5.99 GBP |
| India | 599 INR |
| Japan | 1000 JPY |
| Korea, Republic Of | 8800 KRW |
| Poland | 29.99 PLN |
| Russia | 499 RUB |
| Turkey | 249.99 TRY |
| USA | 5.99 USD |
| Korea, Republic Of | 6.59 USD |
| Ukraine | 6.99 USD |
Reviews
All reviews →Bien
Bonne appli.
Une appli indispensable
Ce calendrier maccompagne au quotidien et je ne pourrais plus men penser. Il manque peut être juste dun peu de choix de personnalisation et des conseils pour la santé et lintimité.
Super
Meine Frau und ich finden das App. Super. Es wäre noch schön anstatt des Balkendiagramms eine Liniengrafik zu sehen. Außerdem wäre die Veränderung der Farbe ganz nett. Und zu guter Letzt wäre eine import- Funktion auf Drucker oder PDF sehr sinnvoll.
very helpful
and easy to use!
Super
Leicht und einfach zu bedienen. Übersichtlich mit allem was man braucht
Einfach klasse!
In diesem Kalender kann man nicht nur eintragen wann, wie stark und mit welchen Begleiterscheinungen man seine Menstruation hatte, er sagt einem sogar zuverlässig voraus wann man das nächste mal seine Tage zu erwarten hat. Ich bin begeistert :-)
Great app
This app is super handy. So easy to input things and make notes. The ovulation predictor worked quite well!! It was on the day with two os so its a fairly accurate tool. Im very glad I downloaded this app.