Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Smart Diet Tracker - Lose Weight Without Food Calorie Counter at Mac App Store analyse
EFRACDescription
Estimates
Search Keywords 8
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | snip snap | USA | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | snip-snap | #6 | ||
| 3 | remind 101 app | #10 | ⭐️⭐️⭐️⭐️ | |
| 4 | remind101 | #10 | ⭐️⭐️⭐️⭐️⭐️ | |
| 5 | remind101 app | #10 | ⭐️⭐️⭐️⭐️ | |
| 6 | remind app 101 | #10 | ⭐️⭐️⭐️⭐️ | |
| 7 | reminder 101 | #13 | ⭐️⭐️⭐️⭐️ | |
| 8 | remind it hd | #20 |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 18 CNY |
| France | 3.49 EUR |
| Germany | 3.49 EUR |
| Italy | 3.49 EUR |
| Netherlands | 3.49 EUR |
| Portugal | 3.49 EUR |
| Spain | 3.49 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 249 INR |
| Japan | 360 JPY |
| Poland | 13.99 PLN |
| Russia | 229 RUB |
| Turkey | 12.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 2.99 USD |
Reviews
All reviews →Excellent!
Easy. Motivating. No calorie counting. No measuring. By simply taking pictures of all meals and snacks, you can easily see what youve eaten as the day goes by. I also take a picture of my running shoes and add to my healthy column everyday I exercise.
Disliked
I disliked that it didnt help u with calories .... Just a good and bad food column so not worth the money !
Good app so far and suggestion
App works well and is a good start. I like the idea. Will see if I manage to lose weight on it. :) one suggestion would be to create a chart for weight over time so there is a visual representation of progress.
Boring
You cant really do much on it. Theres nothing else but good and bad foods. Way overpriced.
Easy to use
This app is very easy to use. Seeing pictures of the food I am eating helps me to think about my choices.
Love it!
Simple, effective, great for visual learners!!