Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Merlin Bird ID by Cornell Lab at Mac App Store analyse
Cornell UniversityDescription
Estimates
Search Keywords 39
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | bird identification | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | merlin bird id | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | bird call identification | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | bird id | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | bird watching | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | merlin bird id by cornell lab of ornithology | #1 | ⭐️⭐️⭐️⭐️ | |
| 7 | bird guide | #2 | ⭐️⭐️⭐️⭐️ | |
| 8 | call help | USA | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | birding | #2 | ⭐️⭐️⭐️⭐️ | |
| 10 | bird song | #2 | ⭐️⭐️⭐️⭐️ | |
| 11 | hawk sounds! | #2 | ||
| 12 | bird calls | #3 | ⭐️⭐️⭐️⭐️ | |
| 13 | song identifier | #4 | ⭐️⭐️⭐️⭐️ | |
| 14 | bird sounds | #4 | ⭐️⭐️⭐️⭐️ | |
| 15 | photo lab free | #5 | ⭐️⭐️⭐️⭐️ | |
| 16 | pho.to lab | #6 | ⭐️⭐️⭐️⭐️ | |
| 17 | photo lab+ | #6 | ||
| 18 | photo lab +++ | #6 | ||
| 19 | photo lab™ | #7 | ||
| 20 | photolab | India | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 21 | hawki | #7 | ⭐️⭐️⭐️⭐️ | |
| 22 | hawk | Germany | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 23 | photo lab | #8 | ⭐️⭐️⭐️⭐️⭐️ | |
| 24 | photo lab pro | #8 | ⭐️⭐️⭐️⭐️ | |
| 25 | hawks | #8 | ⭐️⭐️⭐️⭐️ | |
| 26 | bird sounds free | #8 | ⭐️⭐️⭐️⭐️ | |
| 27 | bird calls free | #9 | ⭐️⭐️⭐️⭐️ | |
| 28 | bird call | #10 | ⭐️⭐️⭐️⭐️ | |
| 29 | foto lab | #11 | ⭐️⭐️⭐️⭐️ | |
| 30 | poto lab | #13 | ⭐️⭐️⭐️⭐️ | |
| 31 | feeld | France | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 32 | fields | Sweden | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 33 | university | #16 | ⭐️⭐️⭐️⭐️ | |
| 34 | pic.lab | #17 | ||
| 35 | gui | #18 | ⭐️⭐️⭐️⭐️ | |
| 36 | photo lab app | #18 | ⭐️⭐️⭐️⭐️ | |
| 37 | photolab pro | #20 | ⭐️⭐️⭐️⭐️ | |
| 38 | photolab++ | #20 | ||
| 39 | the bird app | #20 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Great app
Just started to use this app & so far it has been right on the first try. Its a cool app because now I do not have to sit & wonder what type of bird that is - instead I can confirm it.
Great App, Needs List
I really like this app and so far its worked really well for me. The only thing that I really wish it had was a list of birds Ive seen. It asks you to click on the button "Thats my bird" and it should then put that bird into an ongoing list of bird sightings.
I learn so much! I love it!
Ive learned and spotted so many different species around my back yard with this app! My bird knowledge has expanded so far beyond just robin, crow & magpie.
Love the app, could be expanded
I use this app all the time to identify birds I see. I wish there were more ways to search (other than browse and the question-based ID capability). Id like to browse by my region - including identification by song. Keep up the great work.
Easy! Useful!
Easy to use, with 3 simple steps to determine what bird youre searching.
Great App!! But I have a suggestion..
This app is fantastic. Its helped me identify plenty of bird species around the forest near my house. My only suggestion is that I wish there was a way to save "identified bird species" on the app for future reference and to have a collection of the birds Ive identified and where I was when I identified them. Thanks for this super duper app!
Great App
Easy to use, identified all my birds accurately. I use this app constantly.