Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | baby diary | #12 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | LINE | 7 |
| 2 | OMG! Messy Baby | 7 |
| 3 | Baby Breastfeeding Tracker | 7 |
| 4 | Tinybeans Private Family Album | 7 |
| 5 | Baby Feed Timer, breastfeeding | 7 |
| 6 | Baby Connect: Newborn Tracker | 7 |
| 7 | Baby Log: Newborn Tracker | 7 |
| 8 | Fertility & Period Tracker | 7 |
| 9 | Project 365 | 7 |
| 10 | LADYTIMER Period Tracker | 7 |
| 11 | MyDays X | 6 |
| 12 | Maybe Baby™ Fertility Tracker | 6 |
| 13 | Selfie A Day - Everyday Photo | 6 |
| 14 | My Baby Diary (Lite) | 6 |
| 15 | Baby Log - Activities, Growth and Milestones | 6 |
| 16 | My365 | 6 |
| 17 | Visual Diet Diary -Record your weight and photo- | 6 |
| 18 | Baby Diary - Convert to PDF | 6 |
| 19 | First Smile - Baby Photo App | 5 |
| 20 | Collect - Photo Journal, Diary | 2 |
| 21 | Baby Photo Editor · | 2 |
| 22 | Day One Journal: Private Diary | 2 |
| 23 | 1 Second Everyday: Video Diary | 1 |
| 24 | Little Nugget: Baby Milestones | 1 |
| 25 | Baby Size | 1 |
| 26 | 280days : Pregnancy Diary App | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Great
This is so wonderful and very helpful!
Smh
This app wont let me enter the right d.o.b for my child.
I like it, BUT
Ive got a light version of this app, and maybe thats why I have an issues. First of all, when I try to fill out the initial data such as time of birth there are numbers in section of "hours" from 0 to 9 and the first question is - where is number 10? Second, when i make my entries in one month and try to share it, the only option is share via Facebook, what about to share via email? And third, I filled out only first month, the app doesnt allow me to look the information either to make my own entries further in other months, just doesnt respond when I tap to "learn more" section, if that happens because I have a free version, there should be a message pop out with content about redirection to paid version, otherwise I cant understand why it acts that way. In any event the idea of app is great! I love that I can learn more about development of my child step by step every month, and so I could make my own, almost unlimited entries, plus pictures.