Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Baby Breastfeeding Tracker at Mac App Store analyse
Sevenlogics, Inc.Description
Estimates
Search Keywords 14
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | total baby | #2 | ⭐️⭐️⭐️⭐️ | |
| 2 | total baby pro | #2 | ⭐️ | |
| 3 | Baby Connect (Activity Log) | USA | #2 | ⭐️⭐️⭐️⭐️ |
| 4 | best fitness app | #2 | ⭐️⭐️ | |
| 5 | total fitness | #3 | ⭐️⭐️⭐️⭐️ | |
| 6 | baby diary | #4 | ⭐️⭐️ | |
| 7 | sevenlogics, inc. | #5 | ⭐️⭐️⭐️⭐️ | |
| 8 | total connect | #6 | ⭐️⭐️⭐️⭐️ | |
| 9 | diapers | #6 | ⭐️⭐️⭐️⭐️ | |
| 10 | best workout app | #8 | ⭐️⭐️ | |
| 11 | fitness tracker app | #15 | ⭐️⭐️⭐️⭐️ | |
| 12 | fitness activity tracker | #16 | ⭐️⭐️⭐️⭐️ | |
| 13 | sleeping apps | #18 | ⭐️⭐️⭐️⭐️ | |
| 14 | activity tracker | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Bien but in French please
Cette application est utile et bien pensée mais, même si on peut choisir des unités françaises pour les mesures, une traduction intégrale serait vraiment la bienvenue. Le prix de la version Premium est raisonnable et supprime ces satanées publicité permanente.
Super app, bien conçue et intuitive
manque juste les moyennes par sein et le temps depuis la dernière tt ( ou entre deux tt)
Facile, complète
Hyper simple a utiliser, essentiellement pour lallaitement me concernant. Utilisée avec schtroumpf n•1 puis avec le n•2, et après en avoir essayé dautres je suis revenue à celle ci. Utile aussi la partie sommeil qui aide a voir émerger une routine et a la renforcer, mais cest une partie payante. Je recommande.
Perfect
I just has my baby girl and needed to follow my baby health and grow so this app is just perfect and easy to use Thanks
Exactly what I needed
This is perfect to monitor and keep an eye on the breastfeeding routine and babys growth. Thanks to this app you have all data together for when you see the pediatrician.
Just gréât
Easy to use and very useful
À traduire complètement
En test pour le moment mais semble sympathique