Is this your app? Claim this page to add your own description, links and contact info. It's free. →
My LCHF - Low carb/ketogenic calculator at Mac App Store analyse
Dennis HjorthDescription
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ideal protein | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | my weight calculator-bmi | #5 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Evolution Body Transformation | 9 |
| 2 | 无象源瘦身 | 9 |
| 3 | Davis Clinic of Chiropractic | 9 |
| 4 | You Can Diet For Less | 9 |
| 5 | Slimmy | 9 |
| 6 | Geaux Healthy | 9 |
| 7 | Chemistry & Biology Calculator | 8 |
| 8 | My Diet Coach - Weight Loss | 8 |
| 9 | My Size - BMI, Weight, Body Fat & Body Measurement Health Tracker | 8 |
| 10 | My Weight Calculator-BMI | 8 |
| 11 | My BMI Calc | 8 |
| 12 | My Health Tracker! | 8 |
| 13 | My BMI 2 | 7 |
| 14 | Fitness For Weight Loss Tips! | 4 |
| 15 | What is my BMI? | 4 |
| 16 | Track My Weight | 4 |
| 17 | Weight Loss Assistant Pro, fitness tracker | 4 |
| 18 | Calorie Counter by Pro Tracker | 4 |
| 19 | Progress Body Tracker & BMI | 3 |
| 20 | IPA Calculator | 2 |
| 21 | Ideal Protein App | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Verbesserungsbedarf!
Ganz schlechte Grammatik und es werden keine sportlichen Aktivitäten berücksichtigt.
hmmm
gut und schön. nun weiss ich wieviel fett und eiweiß ich essen darf. und nu?? das wars?? keine rezepte, keine erklärung, nix... nutzlos!! null sterne
Berechnung ganz nett, aber.....
.... das wars auch schon!
Geladen-Daten eingegeben-und dann???
So, habe die App geladen, meine Daten eingegeben und deinstalliere sie nun wieder, weil man nix weiteres machen kann, außer sich seinen BMI und sein Idealgewicht anzusehen. Sorry, aber dafür brauche ich die App nicht!!!
Komplett überflüssig...
Diese App sagt nichts aus, das kann man genauer haben.
Nutzen gleich Null.
dafür braucht man keine App.
Not worth it
Just use a website , enter the data and get results without wasting time downloading this app