Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Nutrition Menu - Calorie, Exercise, Weight & Water Tracking at Mac App Store analyse
ShroomiesDescription
Estimates
Search Keywords 41
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | pluse point | #2 | ⭐️⭐️⭐️⭐️ | |
| 2 | weight watchers point counter | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | weight watchers online | #3 | ⭐️⭐️⭐️⭐️ | |
| 4 | calorie counter and weight loss watcher | #3 | ||
| 5 | weight watchers mobil | #3 | ⭐️⭐️⭐️⭐️ | |
| 6 | weight watchers points plus | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | weight watchers points | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | weight watchers calculater | #3 | ⭐️⭐️⭐️⭐️ | |
| 9 | weight watchers point tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 10 | weight watchers point calculator | #4 | ⭐️⭐️⭐️⭐️ | |
| 11 | weight watchers calculator | #5 | ⭐️⭐️⭐️⭐️ | |
| 12 | weight watchers points calculator | #5 | ⭐️⭐️⭐️⭐️ | |
| 13 | weight watchers points tracker | #5 | ⭐️⭐️⭐️⭐️ | |
| 14 | restaurant calorie counter | #5 | ⭐️⭐️ | |
| 15 | weight watchers points plus calculator | #5 | ⭐️⭐️⭐️⭐️ | |
| 16 | weight watchers point | #6 | ⭐️⭐️⭐️⭐️ | |
| 17 | weight watchers points app | #6 | ⭐️⭐️⭐️⭐️ | |
| 18 | weight watchers food tracker | #6 | ⭐️⭐️⭐️⭐️ | |
| 19 | weight watchers tracker | #6 | ⭐️⭐️⭐️⭐️ | |
| 20 | fitness and nutrition | #6 | ⭐️⭐️⭐️⭐️ | |
| 21 | weightwatchers app | #9 | ⭐️⭐️⭐️⭐️ | |
| 22 | weight watcher | #9 | ⭐️⭐️⭐️⭐️ | |
| 23 | diet point | #9 | ⭐️⭐️⭐️⭐️ | |
| 24 | choices food | #9 | ||
| 25 | restaurant nutrition | #9 | ⭐️⭐️⭐️⭐️ | |
| 26 | weightwatchers mobile app | #9 | ⭐️⭐️⭐️⭐️ | |
| 27 | weight calculator | #9 | ⭐️⭐️⭐️⭐️ | |
| 28 | weight watchers etools | #9 | ⭐️⭐️⭐️⭐️ | |
| 29 | fitness point pro | #10 | ||
| 30 | weight watchers.com | #10 | ⭐️⭐️⭐️⭐️ | |
| 31 | carbs and calorie counter | #10 | ||
| 32 | weightwatchers | #12 | ⭐️⭐️⭐️⭐️ | |
| 33 | weight watchers scan | #12 | ⭐️⭐️⭐️⭐️ | |
| 34 | nutrition tracker | #12 | ⭐️⭐️ | |
| 35 | weight watchers mobile | #13 | ⭐️⭐️⭐️⭐️ | |
| 36 | weight loss calculator | #14 | ⭐️⭐️⭐️⭐️ | |
| 37 | weight watchers apps | #15 | ⭐️⭐️⭐️⭐️ | |
| 38 | weight watchers | Netherlands | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 39 | calorie counters | #16 | ⭐️⭐️⭐️⭐️ | |
| 40 | weight watchers app | UK | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 41 | weight watchers mobile app | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 2.79 CAD |
| China | 12 CNY |
| France | 2.29 EUR |
| Germany | 2.29 EUR |
| Italy | 2.29 EUR |
| Netherlands | 2.29 EUR |
| Portugal | 2.29 EUR |
| Spain | 2.29 EUR |
| Poland | 2.29 EUR |
| UK | 1.99 GBP |
| India | 159 INR |
| Japan | 240 JPY |
| Poland | 8.99 PLN |
| Russia | 149 RUB |
| Turkey | 8.99 TRY |
| USA | 1.99 USD |
| Korea, Republic Of | 2.19 USD |
| Ukraine | 1.99 USD |
Reviews
All reviews →Encore 8 euros de perdus !!
Cest scandaleux de publier une application de ce genre sans la moindre documentation. Outre le fait quelle est en anglais ( ça je le savais ), je ny comprend absolument rien. Même longlet settings est incompréhensible. On ne sais pas comment entrer tout simplement les données dun aliment acheté dans le commerce, et comment ensuite entrer la quantité consommée dans le journal. Pas de suivi du poids. Pas dobjectifs de perte de poids. Bref, encore un de ces logiciels de diététique qui est une usine à gaz totalement inexploitable au quotidien. (jen ai essayé 5 sur lappstore et aucun nest vraiment exploitable). Cest très loin de lergonomie et de la simplicité demploi qui fait le succès des applications développées pour Mac OSX... Quand va ton trouver enfin une application de diététique très simple pour lIphone... Est-il vraiment utile davoir une banque de données de plusieurs milliers daliments dont vous nutiliserez que 1 ou 2 % voire moins ? Vous passez les 3/4 du temps à faire défiler des données avec vos doigts avant de trouver la bonne. Il faudrait une application simple comme le logiciel DIONDINE par exemple...
Very useful
This app is really useful when you are doing a diet based in weight watcher points. Of corse it is not perfect there are some bad things as reducing points when you add an exercise. I recommend!!!
Mostly good.
Mostly Good. Does not register weight in kg, and foods often doesnt have measurement in tablespoons. Except for this, it is a very nice sol.
Love it!
I am finding it easy to use.
:-) this app is great!
Highly recommend this app. It keeps me on track and accountable for my food intake and exercise time.
Latest update broke the app!
Ive used this app for over two years, and previously wouldve rate it 4 stars, but the latest update broke it! It can no longer calculate points properly on portions or multiples of servings (1/2 cup milk is still full points value of 1 cup.)
Fairly good
Can be used fairly reliably for weight watchers tracking.