Is this your app? Claim this page to add your own description, links and contact info. It's free. →
ParkMobile: Park. Pay. Go. at Mac App Store analyse
Parkmobile USA, Inc.Description
Estimates
Search Keywords 74
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ticket hero | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | www.parkmobile.com | #1 | ⭐️⭐️ | |
| 3 | quick pay | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | parking app | Turkey | #1 | ⭐️⭐️⭐️⭐️ |
| 5 | pay by app parking | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | parking mobile app | Turkey | #1 | ⭐️⭐️⭐️⭐️ |
| 7 | parkmobile app | #1 | ⭐️⭐️⭐️⭐️⭐️ | |
| 8 | parking finder | Turkey | #1 | ⭐️⭐️⭐️⭐️ |
| 9 | parking hero | Turkey | #1 | ⭐️⭐️⭐️⭐️ |
| 10 | parkmobile usa, inc. | #1 | ⭐️⭐️ | |
| 11 | way to park | Canada | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | parkmobile.com | #1 | ⭐️⭐️⭐️⭐️ | |
| 13 | pay to park | #1 | ⭐️⭐️⭐️⭐️ | |
| 14 | parking ticket | Turkey | #1 | ⭐️⭐️⭐️⭐️ |
| 15 | parkmobile | Netherlands | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | my away | #2 | ⭐️⭐️ | |
| 17 | fast pay | Turkey | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 18 | quik park | Korea | #2 | ⭐️⭐️⭐️⭐️ |
| 19 | park now! | Germany | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | mobile pay finder | #2 | ||
| 21 | my garage | #2 | ⭐️⭐️ | |
| 22 | the parking spot | Turkey | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 23 | paybyphone parking | Turkey | #2 | ⭐️⭐️⭐️⭐️ |
| 24 | parking garage | Turkey | #2 | ⭐️⭐️⭐️⭐️ |
| 25 | parking spot | Turkey | #2 | ⭐️⭐️⭐️⭐️ |
| 26 | parking apps | Turkey | #2 | ⭐️⭐️⭐️⭐️ |
| 27 | phone pay | India | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 28 | parking lot | Turkey | #3 | ⭐️⭐️⭐️⭐️ |
| 29 | simple pro | Spain | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 30 | parking free | Turkey | #3 | ⭐️⭐️⭐️⭐️ |
| 31 | parking mobile | Turkey | #3 | ⭐️⭐️⭐️⭐️ |
| 32 | parkingmobile | Turkey | #3 | ⭐️⭐️⭐️⭐️ |
| 33 | mobilepay business | #3 | ||
| 34 | quickpay | #3 | ⭐️⭐️⭐️⭐️ | |
| 35 | pay by phone parking | #4 | ⭐️⭐️⭐️⭐️ | |
| 36 | parking | Turkey | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 37 | simple | #4 | ⭐️⭐️⭐️⭐️ | |
| 38 | tickets now | #5 | ⭐️⭐️⭐️⭐️ | |
| 39 | park mobile | #6 | ⭐️⭐️⭐️⭐️⭐️ | |
| 40 | the wave | #7 | ⭐️⭐️⭐️⭐️ | |
| 41 | fine music | Japan | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 42 | navigatore | Italy | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 43 | vallet | Russia | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 44 | car garage | #9 | ⭐️⭐️ | |
| 45 | ticket app | #10 | ⭐️⭐️⭐️⭐️ | |
| 46 | pay by phone | UK | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 47 | f1 app | #10 | ⭐️⭐️⭐️⭐️ | |
| 48 | freecell lite | #11 | ⭐️ | |
| 49 | nearbuy | India | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 50 | mobile payment | #11 | ⭐️⭐️⭐️⭐️ | |
| 51 | freecell :) | #12 | ⭐️ | |
| 52 | freecell ► | #12 | ||
| 53 | ` freecell | #12 | ||
| 54 | tickets.travel | #12 | ||
| 55 | ways | Sweden | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 56 | find now | India | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 57 | airport | #13 | ⭐️⭐️⭐️⭐️ | |
| 58 | music garage | #13 | ⭐️⭐️ | |
| 59 | freecell.! | #14 | ||
| 60 | the garage | #14 | ⭐️⭐️⭐️⭐️ | |
| 61 | freecell· | #14 | ⭐️ | |
| 62 | freecell. | #14 | ⭐️⭐️ | |
| 63 | fine my phone | #15 | ⭐️⭐️⭐️⭐️ | |
| 64 | ways app | USA | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 65 | freecell | #15 | ⭐️⭐️⭐️⭐️ | |
| 66 | garage | Canada | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 67 | freecell+ | #15 | ||
| 68 | ⋆freecell | #15 | ⭐️⭐️ | |
| 69 | garage app | #15 | ⭐️⭐️⭐️⭐️ | |
| 70 | the ways | #17 | ⭐️⭐️⭐️⭐️ | |
| 71 | tiket.com | #19 | ⭐️⭐️⭐️⭐️ | |
| 72 | business inc | #20 | ⭐️⭐️⭐️⭐️ | |
| 73 | hereo | #20 | ||
| 74 | the ticket | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| Germany | free |
| USA | free |
Reviews
All reviews →app
Great App Its so easy to use and fast and love the logo.
Not reliable
I paid for a parking spot and got a ticket anyway. The makers of the app claimed that they are not responsible, and don’t help you to resolve the situation.
network errors
constantly times out due to network error. when it works, takes forever to move onto the next screen. really crappy until these issues can be fixed.
Only one car
Had issues installing. Can only enter one license plate in profile. Other similar apps lets you enter up to four vehicles.
Inconsistent pricing
The pricing structure on the app can be different from the posted rates. In one lot I park at the app shows a day rate that is $10 more than what you pay at the machine. Ive spoken directly with the parking supervisor and folks at the head office about this issue several times over the past two months but its still incorrect. I dont trust the app to be correct.
Poor customer service
The app is unreliable. Its currently showing the wrong price for my lot. Their customer service team is terrible and has not been able to resolve the issue.
Life simplified!
Makes my life easy! No change, running back to the meter, and forgetting how much time I have left!