Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.540.40
Size
78.41 Mb
Updated
5 years ago
Released
01 May 2018
Description
Polk Connect is the companion app for your Polk Command Bar.
It will help you connect your Polk Command Bar to your Wi-Fi network and link your Amazon account so you can use Alexa Voice Services.
Estimates
Search Keywords 4
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | alexa app set up | #4 | ⭐️⭐️⭐️⭐️ | |
| 2 | alexa app smart home | #14 | ⭐️⭐️⭐️⭐️ | |
| 3 | alexa smart home | #14 | ⭐️⭐️⭐️⭐️ | |
| 4 | alexa home | #16 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | AnyMote Smart Universal Remote | 7 |
| 2 | Quick Remote for Alexa & Roku | 7 |
| 3 | Kenmore Smart | 7 |
| 4 | eufy Clean (EufyHome) | 7 |
| 5 | Ask For Google Home App | 7 |
| 6 | geeni | 7 |
| 7 | Actions for Google Home App | 6 |
| 8 | Yeti - Smart Home Automation | 6 |
| 9 | Skydrop Mobile | 6 |
| 10 | Yonomi | 5 |
| 11 | Zolo Play | 4 |
| 12 | Magic Hue WiFi | 4 |
| 13 | Noon | 4 |
| 14 | Wallflower - Smart Monitor | 3 |
| 15 | Alula Security | 3 |
| 16 | Salus Smart Home - N. America | 3 |
| 17 | DoHome | 3 |
| 18 | GLAS by JCI | 3 |
| 19 | iLuv Home | 3 |
| 20 | IFTTT - Automate work and home | 3 |
| 21 | Koogeek Home | 3 |
| 22 | Hue Lights | 3 |
| 23 | Home Assistant | 3 |
| 24 | Onelink Home by First Alert | 3 |
| 25 | Volley Games – Song Quiz | 3 |
| 26 | Radioair - Radio Music Charts | 3 |
| 27 | iHome AVS | 3 |
| 28 | Flex for Amazon Alexa Echo Dot | 2 |
| 29 | Rokid-Home A.I. | 2 |
| 30 | HK Alexa Setup | 1 |
| 31 | AmlAlexaSetup | 1 |
| 32 | Optoma - SmartProjection | 1 |
| 33 | SXT Primer | 1 |
| 34 | WiFi Helper | 1 |
| 35 | wyse.ly | 1 |
| 36 | Link2Home | 1 |
Availability
Devices
iPhone5
iPadFourthGen
iPadFourthGen4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| France | free |
| Germany | free |
| Spain | free |
| UK | free |
| India | free |
| USA | free |