Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Pulse Oximeter - Heart Rate and Oxygen Monitor App at Mac App Store analyse
digiDoc Technologies ASDescription
Estimates
Search Keywords 20
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | heart rate & pulse oximeter | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | oxygen measurement | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | digidoc technologies as | #1 | ||
| 4 | oxygen saturation | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | pulse oximeter - heart rate and oxygen monitor app | #1 | ||
| 6 | pulse rate app | #2 | ⭐️⭐️⭐️⭐️ | |
| 7 | digidoc | #2 | ||
| 8 | oxygen app | #2 | ⭐️⭐️⭐️⭐️ | |
| 9 | pulse app | #2 | ⭐️⭐️⭐️⭐️ | |
| 10 | oxygen fitness | #2 | ||
| 11 | oxygene | #3 | ||
| 12 | pulse oximeter free | #5 | ⭐️⭐️⭐️⭐️ | |
| 13 | cardiograph heart rate monitor | #6 | ⭐️⭐️ | |
| 14 | heart rate monitor - pulse bpm | #6 | ⭐️ | |
| 15 | heart rate app | #7 | ⭐️⭐️⭐️⭐️ | |
| 16 | heart rate bpm monitor | #8 | ||
| 17 | pulse monitor | #9 | ⭐️⭐️⭐️⭐️ | |
| 18 | cardiograph | #9 | ⭐️⭐️⭐️⭐️ | |
| 19 | measure heart rate | #10 | ⭐️⭐️ | |
| 20 | heart rate monitor | #20 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 6.99 CAD |
| China | 30 CNY |
| France | 5.49 EUR |
| Germany | 5.49 EUR |
| Italy | 5.49 EUR |
| Netherlands | 5.49 EUR |
| Portugal | 5.49 EUR |
| Spain | 5.49 EUR |
| Poland | 5.49 EUR |
| UK | 4.99 GBP |
| India | 399 INR |
| Japan | 600 JPY |
| Poland | 23.99 PLN |
| Russia | 379 RUB |
| Turkey | 22.99 TRY |
| USA | 4.99 USD |
| Korea, Republic Of | 5.49 USD |
| Ukraine | 4.99 USD |
Reviews
All reviews →Não funciona mais!
Fui enganado, não responde como deveria.
Raimess
App startet nicht mehr... Sonst. *****
Cry babies
Cry babies, learn how to use the app
Nice App
Thanks for a good App. It has taken some time to get it to work reliably since I have the iPhone 6 protected with an Otter Box. Once you learn how it works great!
Love this app! Does exactly what it claims.
Very useful app for my purposes. Highly recommend as it does exactly what it claims to do. Worth every penny to me!
$5 Ripoff.
$5 rip off. I have COPD and was looking for an app to detect and record pulse and O2 levels to help my physician manage my issue. My AVG O2 testing saturation level is between 81 and 85 and pulse around 85-89 as measured by and compared with a medical O2/pulse detector. This app CONSISTENTLY measures my O2 between 96 and 98 and my pulse between 56 and 65. Additionally is has NO recording capability. I should have investigated more. Ive been ripped off and have paid $5 for junk. I will be more careful and more critical in the future. Dont trust this.
Excellent performance, love it!
This works exactly as advertised. It will show variances, consistent with your activity, and available oxygen circulation. While not a medical device, the oxygen saturation is close enough to make useful for sports, general activities, and wellness monitoring!