Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | heredity | #6 | ||
| 2 | ancestry dna | #13 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | JogNog - Quizzes and Worksheets for Review and Assessment | 11 |
| 2 | Families | 11 |
| 3 | World Family Tree | 11 |
| 4 | Grade 6 Science by GLB | 11 |
| 5 | Baby Daddy | 11 |
| 6 | GedFamilies | 11 |
| 7 | Human Reproduction Quizzes | 11 |
| 8 | Genes 101:Theory and Biological Basic | 11 |
| 9 | Biology Exam Review : 3200 Quiz & Study Notes | 11 |
| 10 | Ancestry: Family History & DNA | 9 |
| 11 | MyHeritage: Family Tree & DNA | 9 |
| 12 | AncestryDNA | 9 |
| 13 | Genealogy - Trace Your Ancestry | 9 |
| 14 | DNA Doctor | 9 |
| 15 | Gencove | 9 |
| 16 | My Genetic Health | 9 |
| 17 | Eupedia Forum | 9 |
| 18 | uTernity - Save Your Genealogy Or Legacy Online For Eternity | 9 |
| 19 | Hybrid×DNA | 9 |
| 20 | Famtree App | 9 |
| 21 | Age Calendar | 9 |
| 22 | Genomapp. Healthy Ethics. | 7 |
| 23 | MyHeritage DNA | 6 |
| 24 | Genome - Health in DNA | 5 |
| 25 | Insitome Traits | 5 |
| 26 | 23andMe - DNA Testing | 4 |
| 27 | Blood Group Guide | 2 |
| 28 | Geno 2.0 - Ancestry DNA Test | 2 |
| 29 | BABYGlimpse | 2 |
| 30 | DNAPassport | 2 |
| 31 | myWobble | 2 |
| 32 | Genetic Exam Review | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Great educational tool!
This app is great for people starting to learn genetics and punnett squares. It is easy to use and is brightly colored to give it a fun feel while learning. It is very detailed and shows the genotypic ratio as well as the odds of getting the offspring desired. I could definitely see this app being used by serious breeders. This app is very well designed and I would recommend it for those interested in learning genetics and punnett squares!
Works Great!!!
Used it to help me with some of my homework problems and it worked great:)
it doesent accept known codes for
color coat in dogs, and no instructions, no website for reference. too bad