Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | swr-radio | #14 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | 1000 Antworten SWR | 6 |
| 2 | Radios Deutschland Live FM | 6 |
| 3 | Deutschland Radios Germany FM | 6 |
| 4 | Radio Deutschland: Top Radios | 6 |
| 5 | SWR3 | 6 |
| 6 | internetradio App | 6 |
| 7 | Germany Radios - Top Stations FM Music Player live | 6 |
| 8 | Radios Deutschland | 6 |
| 9 | Sugar Water Radio | 6 |
| 10 | SWR1 | 6 |
| 11 | Sustainable World Radio | 6 |
| 12 | SWR4 | 6 |
| 13 | German Radio, raw | 6 |
| 14 | Bremen Radios - Top Stations Music Player live FM | 6 |
| 15 | SWR Kultur | 6 |
| 16 | Deutschland Radio | 5 |
| 17 | RadioRec Germany | 5 |
| 18 | SWR1 Rheinland-Pfalz | 5 |
| 19 | SWR4 Rheinland-Pfalz | 5 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 22 CNY |
| France | 2.99 EUR |
| Germany | 2.99 EUR |
| Italy | 2.99 EUR |
| Netherlands | 2.99 EUR |
| Portugal | 2.99 EUR |
| Spain | 2.99 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 299 INR |
| Japan | 500 JPY |
| Korea, Republic Of | 4400 KRW |
| Poland | 14.99 PLN |
| Russia | 249 RUB |
| Turkey | 129.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 3.99 USD |
Reviews
All reviews →arnaque
application qui ne fait pas grand chose, plus chère que dautres comme jemlab mais beaucoup moins performantes
Make better choices in antenna design
Antenna system designs need the insight provided by this tool along with an antenna analyzer. These two tools have made a great improvement in my antenna building & transmission line selections, since choices are not only from recommendations of others. Antenna tuning is satisfying with the easy results provided by this app. VE9BP
Great app !
Very handy and useful.
Nice app
Would be more useful if we could add our own xmsn line parms or type to the database. Would be handy to be able to enter power in various forms as well as other misc losses/gains. Heck why not through a freespace loss calc as well. One other thing, would be nice to be able to populate all the fields we like without backing out each time with "done"
Nice to have
Great little app for educating yourself on transmission lines and their effects. Wish it had a larger cable database, or the ability to add your own cable and characteristics.