Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Fit Brains Trainer at Mac App Store analyse
Rosetta Stone Canada Inc.Description
Estimates
Search Keywords 68
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | fit | #1 | ⭐️⭐️⭐️⭐️⭐️ | |
| 2 | trainer | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | fit brains free | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | fit brains app | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | fit brains trainer | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | mental health | UK | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 7 | brain age games | #1 | ⭐️⭐️⭐️⭐️ | |
| 8 | fun brain training | #1 | ⭐️⭐️ | |
| 9 | fit brains | USA | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | fit brains trainer - brain training | #1 | ||
| 11 | focus game | #2 | ⭐️⭐️⭐️⭐️ | |
| 12 | happy memories | #2 | ||
| 13 | roseta | #2 | ⭐️⭐️⭐️⭐️ | |
| 14 | fitness games | #3 | ⭐️⭐️⭐️⭐️ | |
| 15 | health iq | #3 | ⭐️⭐️ | |
| 16 | fun brain games | #3 | ⭐️⭐️ | |
| 17 | focus games | #3 | ⭐️⭐️⭐️⭐️ | |
| 18 | workout games | #4 | ⭐️⭐️⭐️⭐️ | |
| 19 | brain games and brain training | #4 | ⭐️⭐️⭐️⭐️ | |
| 20 | brain training games lite | #4 | ||
| 21 | brain games and brain training lite | #4 | ⭐️⭐️⭐️⭐️ | |
| 22 | rosetta stone | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 23 | rosetta stone free | #4 | ⭐️⭐️⭐️⭐️ | |
| 24 | roseta stone | #4 | ⭐️⭐️⭐️⭐️ | |
| 25 | rosetta | #5 | ⭐️⭐️⭐️⭐️ | |
| 26 | focus | Italy | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 27 | focus music | #5 | ⭐️⭐️⭐️⭐️ | |
| 28 | suduko | #6 | ⭐️⭐️⭐️⭐️ | |
| 29 | hocus | USA | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 30 | mobile focus | #6 | ⭐️⭐️ | |
| 31 | focus apps | #7 | ⭐️⭐️⭐️⭐️ | |
| 32 | focus app | #7 | ⭐️⭐️⭐️⭐️ | |
| 33 | träning | Sweden | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 34 | brain training iq games | #9 | ||
| 35 | brain sudoku | #9 | ⭐️⭐️ | |
| 36 | focos | Russia | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 37 | .sudoku. | #12 | ⭐️ | |
| 38 | iq pro | #12 | ⭐️⭐️⭐️⭐️ | |
| 39 | :) sudoku | #12 | ⭐️⭐️⭐️⭐️ | |
| 40 | sudoku- | #12 | ||
| 41 | sudoku· | #12 | ⭐️ | |
| 42 | ♥sudoku | #12 | ⭐️ | |
| 43 | sudoku :) | #12 | ⭐️⭐️ | |
| 44 | :) sudoku + | #12 | ⭐️ | |
| 45 | ⋆sudoku | #12 | ⭐️⭐️ | |
| 46 | sudoku' | #12 | ⭐️⭐️ | |
| 47 | ⊲sudoku | #12 | ⭐️ | |
| 48 | training games | #12 | ⭐️⭐️⭐️⭐️ | |
| 49 | sudoku⁺ | #12 | ⭐️ | |
| 50 | sudoku pro | #12 | ⭐️⭐️⭐️⭐️ | |
| 51 | •sudoku | #12 | ⭐️ | |
| 52 | sudoku ∙ | #12 | ⭐️ | |
| 53 | ▻sudoku | #12 | ⭐️⭐️⭐️⭐️ | |
| 54 | iq games | #12 | ⭐️⭐️⭐️⭐️ | |
| 55 | ▻sudoku + | #12 | ⭐️ | |
| 56 | iq | Japan | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 57 | blind games | #13 | ⭐️⭐️⭐️⭐️ | |
| 58 | brain games: memory | #13 | ⭐️⭐️⭐️⭐️ | |
| 59 | happy games | #13 | ⭐️⭐️⭐️⭐️ | |
| 60 | sudoku game | #13 | ⭐️⭐️⭐️⭐️ | |
| 61 | age | #13 | ⭐️⭐️⭐️⭐️ | |
| 62 | sudoko | #13 | ⭐️⭐️⭐️⭐️ | |
| 63 | smart games | #14 | ⭐️⭐️⭐️⭐️ | |
| 64 | sudoku` | #15 | ⭐️ | |
| 65 | training | #16 | ⭐️⭐️⭐️⭐️ | |
| 66 | brain training | UK | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 67 | iq app | #19 | ⭐️⭐️⭐️⭐️ | |
| 68 | ifitness | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Pour stimuler nos cellules grises
Compréhension facile, tests agréables à pratiquer
Avis
Excellent ! Ludique efficace et amusant.
Amusant ET réellement efficace!
Un "jeu" qui développe vraiment les capacités cérébrales.
Bien mais...
Pour lessentiel cest bien mais des bugs. Par exemple les blocs de lecture en anglais sont presque totalement faux. Dommage.
Bon jeu
Bon mais cest les premiers jours que je le fait
Intéressant
Jai commencé il y a peu de temps mais sympa de faire travailler des zones du cerveau que lon imagine pas faire en temps ordinaires du moins pas aussi régulièrement
Entraînant
Le jeu est fluide et assez addictif