Is this your app? Claim this page to add your own description, links and contact info. It's free. →
MammaBaby - Breast feeding App & Baby Log Tracker at Mac App Store analyse
Life'n StatsDescription
Estimates
Search Keywords 18
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | mamma baby | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | mamababy | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | baby sleep tracker | #7 | ⭐️⭐️ | |
| 4 | baby growth chart | #7 | ⭐️⭐️ | |
| 5 | baby sleep app | #8 | ⭐️⭐️ | |
| 6 | baby growth tracker | #8 | ⭐️⭐️ | |
| 7 | diapers.com | #8 | ⭐️⭐️⭐️⭐️ | |
| 8 | diapers | #9 | ⭐️⭐️⭐️⭐️ | |
| 9 | growth chart | #9 | ⭐️⭐️⭐️⭐️ | |
| 10 | baby growth | #11 | ⭐️⭐️ | |
| 11 | like tracker | #13 | ⭐️⭐️⭐️⭐️ | |
| 12 | sleep tracker | USA | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 13 | sleep tracker pro | #14 | ||
| 14 | fitness log | #15 | ⭐️⭐️⭐️⭐️ | |
| 15 | mama baby | #18 | ⭐️⭐️⭐️⭐️ | |
| 16 | fitness tracker app | #18 | ⭐️⭐️⭐️⭐️ | |
| 17 | sleeptracker® | #19 | ⭐️⭐️⭐️⭐️ | |
| 18 | growth | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Notes
Great app. Easy to use. I wish there was a calendar, and a section for side notes though. And that you could pause the timing while breastfeeding. Just because babies are always fussing and can stop on and off.
Excellent and helpful
This app is great to help remember where you are with baby. It also helps when at doctors appointments and follow ups. Would for sure recommend it.
Great app! But missing milestones synchronization
The only thing that is misleading is that the milestones dont get synced, even when you purchase the full version.
Tracking helps
Its good to be able to track how much my baby eats and sleeps everyday. Its very easy to use. Maybe being able to track more things and specifying for example what is being fed. The milestone section is a little confusing as well.
Excellente application
Jadore cette application. Elle est simple et facile à utiliser.
Love it!
It helps so much to keep track of your babies doings
Very helpful app
Great app! Use it as much or as little as you want!