Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 44
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | running distance tracker free | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | running distance | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | running distance tracker | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | running mile tracker | #2 | ⭐️⭐️⭐️⭐️ | |
| 5 | gps distance | #2 | ⭐️⭐️⭐️⭐️ | |
| 6 | cardio tracker | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | running tracker free | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | walking steps | #3 | ⭐️⭐️ | |
| 9 | running log | #4 | ⭐️⭐️⭐️⭐️ | |
| 10 | running tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 11 | running log free | #5 | ⭐️⭐️⭐️⭐️ | |
| 12 | free running apps | #6 | ⭐️⭐️ | |
| 13 | walking tracker | #6 | ⭐️⭐️⭐️⭐️ | |
| 14 | track my steps | #6 | ||
| 15 | free running app | #6 | ⭐️⭐️ | |
| 16 | jogging tracker | #7 | ⭐️⭐️⭐️⭐️ | |
| 17 | marathon running | #8 | ||
| 18 | running gps | #9 | ⭐️⭐️⭐️⭐️ | |
| 19 | running app | UK | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | routine log | #10 | ||
| 21 | track steps | #11 | ⭐️⭐️ | |
| 22 | free walking apps | #11 | ⭐️⭐️ | |
| 23 | mile tracker | #11 | ⭐️⭐️⭐️⭐️⭐️ | |
| 24 | gps log lite | #12 | ||
| 25 | running apps | #12 | ⭐️⭐️⭐️⭐️⭐️ | |
| 26 | steps tracker | #12 | ⭐️⭐️⭐️⭐️ | |
| 27 | run tracker | #13 | ⭐️⭐️⭐️⭐️ | |
| 28 | running for | #13 | ⭐️⭐️⭐️⭐️ | |
| 29 | running 5k | #13 | ⭐️⭐️⭐️⭐️ | |
| 30 | stepz | Italy | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 31 | cardio fitness exercises | #15 | ||
| 32 | run tracker free | #15 | ⭐️⭐️⭐️⭐️ | |
| 33 | running appa | #16 | ⭐️⭐️⭐️⭐️ | |
| 34 | activity tracker | #16 | ⭐️⭐️⭐️⭐️ | |
| 35 | tracking steps | #16 | ⭐️⭐️ | |
| 36 | cardio+ | #18 | ||
| 37 | run tracking | #18 | ⭐️⭐️⭐️⭐️ | |
| 38 | pedometer - fitness tracker | #18 | ||
| 39 | the routine | #18 | ||
| 40 | cardio | #19 | ⭐️⭐️⭐️⭐️⭐️ | |
| 41 | fitness activity tracker | #19 | ⭐️⭐️⭐️⭐️ | |
| 42 | routine | USA | #20 | ⭐️⭐️⭐️⭐️⭐️ |
| 43 | running ap | #20 | ⭐️⭐️⭐️⭐️ | |
| 44 | running | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Awesome! But...
I love this app, the concept is great! I would love it even more if it could sync with pedometers . I have a Fitbit, which I wear all the time, but my phone is too big for me to carry all the time when I go for a walk or a run.
Works perfectly
Use almost no battery, is accurate and help other people. What else?
a bit of humanity in this sick world...
This app is great. I dont know how they do that and how they can make donations from miles but the concept is genius. Thank you so much. We need more people like you.
Amazing idea
Its such a great concept, im glad i found this app : its so rewarding and motivating, knowing doing your gym benefits not only you, but a lot of people! If every regular runner knew about this app, it would be amazing!
Good idea
If its a real deal, its excellent!
Just brilliant
That is all!
Utile à lagréable
Bravo pour linitiative !