Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Diabetes App Lite - blood sugar control, glucose tracker and carb counter at Mac App Store analyse
BHI Technologies, Inc.Description
Estimates
Search Keywords 20
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | diabetes app | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | sugar, sugar 2 | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 3 | diabetes type 2 | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | diabetes recipe app | #2 | ⭐️⭐️⭐️⭐️ | |
| 5 | diabetes diet | #3 | ⭐️⭐️⭐️⭐️ | |
| 6 | type 1 diabetes | #3 | ||
| 7 | glucose buddy | #3 | ⭐️⭐️ | |
| 8 | diabetes app lite | #4 | ⭐️ | |
| 9 | diabetes | #6 | ⭐️⭐️⭐️⭐️ | |
| 10 | diabetes diet free | #6 | ⭐️⭐️⭐️⭐️ | |
| 11 | diabetic app | #8 | ⭐️⭐️⭐️⭐️ | |
| 12 | the one technologies | #9 | ||
| 13 | sugar, sugar free | USA | #13 | ⭐️⭐️⭐️⭐️ |
| 14 | sugar, sugar | USA | #14 | ⭐️⭐️⭐️⭐️ |
| 15 | buddy 2 | #14 | ⭐️⭐️⭐️⭐️ | |
| 16 | diabetic recipes | #16 | ⭐️⭐️⭐️⭐️ | |
| 17 | diabetic | #16 | ⭐️⭐️⭐️⭐️ | |
| 18 | buddy two | #18 | ⭐️⭐️⭐️⭐️ | |
| 19 | ada | Germany | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | diabetic diet | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →D-buddy
Very good !
Excellent
May show the results by graphics?
Good!
Graphics will be nice!
Excellent App
This app is well designed!
Easy to use
Great app.
Could be really good app with additional features
The app has the basics of what diabetics need to monitor, adjust, and understand the relationship between food exercise and medication. I would like to see better graphics / graphing capabilities; This app does NOT provide Graphing of body weight, carb intake, blood glucose numbers . Seems like a simple upgrade to me that would improve the app greatly.... Would LOVE for an app to import data from my glucose monitor rather then manually inputting the data; When inputting new custom foods, there is no ability to enter sugar data?? whats up with that? I find the carb counting feature very helpful... Data base of foods is ok, but not comprehensive. I find some of the foods not accurate with respect to nutritional info. Is this because I live in Canada? For example, search for nutritional info on kelloggs all bran honey nut cereal bars. Do these not exist south of 49th parallel? Do Americans have access to cheese whiz? Not in the food data base. I am hopeful future upgrades address the above, and this app would then be 5 star.
Needs mmol/L option
Great app but it doesnt have an option for us Canadians to log our sugars in mmol/L. Other than that, very good application.