Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 27
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | glucose buddy | #2 | ⭐️⭐️ | |
| 2 | diabetic a1c monitor. | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | diabetes logbook | #3 | ⭐️⭐️⭐️⭐️ | |
| 4 | diabetes tracker | #5 | ⭐️⭐️⭐️⭐️ | |
| 5 | diabetes carb counter | #7 | ⭐️⭐️⭐️⭐️ | |
| 6 | atkins carb tracker | #7 | ⭐️⭐️⭐️⭐️ | |
| 7 | diabetes log | #9 | ⭐️⭐️⭐️⭐️ | |
| 8 | diabetic carb counter | #9 | ⭐️⭐️⭐️⭐️ | |
| 9 | fitnessbuddy | #10 | ⭐️⭐️⭐️⭐️ | |
| 10 | fitness budy | #10 | ⭐️⭐️⭐️⭐️ | |
| 11 | fitness buddy free | #11 | ⭐️⭐️⭐️⭐️ | |
| 12 | blood pressure checker! | #12 | ||
| 13 | diabetes type 2 | #12 | ⭐️⭐️⭐️⭐️ | |
| 14 | blood pressure check | India | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 15 | type 1 diabetes | #14 | ||
| 16 | blood pressure checker. | #14 | ⭐️ | |
| 17 | fitness buddy | #14 | ⭐️⭐️ | |
| 18 | touch tones | #15 | ⭐️⭐️⭐️⭐️ | |
| 19 | atkins carb counter | #15 | ⭐️⭐️⭐️⭐️ | |
| 20 | blood pressure checker | #16 | ⭐️⭐️⭐️⭐️ | |
| 21 | buddy two | #17 | ⭐️⭐️⭐️⭐️ | |
| 22 | drops one | #18 | ||
| 23 | diabetes diet | #18 | ⭐️⭐️⭐️⭐️ | |
| 24 | diabetes diet free | #18 | ⭐️⭐️⭐️⭐️ | |
| 25 | buddy 2 | #18 | ⭐️⭐️⭐️⭐️ | |
| 26 | workout buddy | #18 | ⭐️⭐️⭐️⭐️ | |
| 27 | diabetic log | #18 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 2.99 CAD |
| China | 15 CNY |
| France | 1.99 EUR |
| Germany | 1.99 EUR |
| Italy | 1.99 EUR |
| Netherlands | 1.99 EUR |
| Portugal | 1.99 EUR |
| Spain | 1.99 EUR |
| Poland | 7.99 EUR |
| UK | 1.99 GBP |
| India | 199 INR |
| Japan | 300 JPY |
| Korea, Republic Of | 3300 KRW |
| Poland | 9.99 PLN |
| Russia | 199 RUB |
| Turkey | 99.99 TRY |
| USA | 1.99 USD |
| Korea, Republic Of | 2.19 USD |
| Ukraine | 1.99 USD |
Reviews
All reviews →Excellent Program
I have been using this program for some time and cannot say enough good about it. I love being able to record all BG readings, exercise, BP, weight and notes all in one place. Now have access to over 7000 BG readings.I have never had a problem with this program and usually it only takes a couple of seconds to save readings.
Upgrade needed
Seems to slow down iPhone and syncing doesnt always occur. Otherwise it helps me collect and store my BG values
Great app
Great app.
Great tool
The options available are much better than storing data on the glucometer. My doc is gonna get data overload!
Great app
I bought this quite awhile ago and I love it. The blood glucose is free and if you want the weight, medicine, blood pressure and food you have to buy the app. I think its worth the price to add the rest. It makes it easier to print and show to your doctor.
I was just diagnosed as a diabetic.....
A good friend recommended this app, she was right. This app is much better, than I expected. I am able to share my log with my doctor, add notes to each reading if I feel the need to, I love the web interface, being able to print and fax logs to primary care, so all my doctors are kept in the loop. I am quite happy with this app, and highly recommend this to anyone, who is into tech and never without my iPhone
Great App -- Needs Update badly
Great but needs to be updated Lots Of little things could make it better. Size it to new iPhone Screen for a starter. Read other reviews. They all make good suggestions. No update in a long long time.