Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Daily Tracker Journal & Diary at Mac App Store analyse
Lumen Spark LLC
Version
11.0.58
Size
23.84 Mb
Updated
3 years ago
Released
28 Feb 2009
Description
• Apple “New Year, New You” Favorite
• Apple App Store Staff Favorite
Lumen Trails Daily Tracker lets you take notes, make lists and keep track of other things in your life such as time, workouts, expenses, calories, food, weight, sleep or anything else you can think of, even where youve parked your car! Thousands of people use it every day, and they love it because it truly makes a difference in their lives.
“Ive been using Daily Tracker for 6 months and continue to love it. One of my most sticky and useful apps ever on my phone.” – David DSouza
The beauty of Daily Tracker is that you can track absolutely anything. There are tons of other apps that allow you to track one or two things, for example, calories and weight. But what if you decide to track something else? Say, how many cigarettes you smoke as you try to quit, your eating habits, or even net worth? Daily Tracker is the app for that!
Instead of having one app for your to-do lists, one for tracking expenses, another one for tracking your weight, you can declutter your home screen and just have one app that does it all. Youll have all your important data stored in one convenient place, for many years to come.
Designed exclusively for the iPhone and iPad, Daily Tracker is incredibly powerful, easy to use, and looks beautiful on the Retina Display. It can even backup your data automatically to Google Drive, sync with iCloud, and is fully accessible with Apple VoiceOver in 12 languages. Theres nothing that comes even close to it. And to top it all, your data is not locked on your iPhone. You can export it to Excel or Google Drive.
So whats truly important to you right now? Your Health? Fitness? Finances? Productivity?
Track it and get things done!
Have a Question? We are here to help! Email us at [email protected], or find us on Twitter @lumentrails.
Estimates
Search Keywords 57
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | リマインダー | Japan | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | memo vocali | Italy | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 3 | promemoria | Italy | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | calorieënteller | Netherlands | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 5 | stoppen met roken | Netherlands | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 6 | money goal tracker | #1 | ⭐️⭐️⭐️⭐️ | |
| 7 | arrêter de fumer | France | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 8 | diktafon | Sweden | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | einkaufsliste | Germany | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | kalorienzähler | Germany | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 11 | conta calorie | Italy | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | kalorien zähler | Germany | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 13 | workout checklist | #2 | ⭐️⭐️⭐️⭐️ | |
| 14 | quickthoughts | #2 | ⭐️⭐️⭐️⭐️ | |
| 15 | reisplanner | Netherlands | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | daily diary | #2 | ⭐️⭐️ | |
| 17 | garden planner | #3 | ⭐️⭐️ | |
| 18 | spark run | #3 | ⭐️⭐️⭐️⭐️ | |
| 19 | quick thoughts | #3 | ⭐️⭐️⭐️⭐️ | |
| 20 | travel diary | #4 | ⭐️⭐️⭐️⭐️ | |
| 21 | reminder to drink water | #5 | ⭐️⭐️⭐️⭐️ | |
| 22 | daily checklist | #5 | ⭐️⭐️ | |
| 23 | caffe | #6 | ⭐️⭐️⭐️⭐️ | |
| 24 | travel journal | #6 | ⭐️⭐️⭐️⭐️ | |
| 25 | workout tracker routine planner | #6 | ||
| 26 | yoga journal | #6 | ⭐️ | |
| 27 | food journal | #8 | ⭐️⭐️⭐️⭐️ | |
| 28 | 语音备忘录 | China | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 29 | streaks workout | USA | #9 | |
| 30 | homework reminder | #10 | ⭐️⭐️ | |
| 31 | diary journal free | #10 | ⭐️⭐️⭐️⭐️ | |
| 32 | diary journal | #11 | ⭐️⭐️⭐️⭐️⭐️ | |
| 33 | carb manager | #11 | ⭐️⭐️⭐️⭐️⭐️ | |
| 34 | bipolar™ | #11 | ||
| 35 | fitness journal | #11 | ⭐️⭐️⭐️⭐️ | |
| 36 | 日记 | China | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 37 | reading list | #12 | ⭐️⭐️⭐️⭐️ | |
| 38 | bipolar | #12 | ⭐️⭐️⭐️⭐️ | |
| 39 | weight loss tracker+ food diary | #13 | ⭐️ | |
| 40 | fitness planner | #14 | ⭐️⭐️⭐️⭐️ | |
| 41 | food diary | #14 | ⭐️⭐️⭐️⭐️ | |
| 42 | workout journal | #15 | ⭐️⭐️⭐️⭐️ | |
| 43 | getting things done | #16 | ⭐️⭐️⭐️⭐️ | |
| 44 | meeting notes | #16 | ⭐️⭐️⭐️⭐️ | |
| 45 | simple habit | #16 | ⭐️⭐️⭐️⭐️ | |
| 46 | fitness and food tracker | #17 | ⭐️⭐️⭐️⭐️ | |
| 47 | study timer | #17 | ⭐️⭐️ | |
| 48 | diet diary | #18 | ⭐️⭐️ | |
| 49 | weight diary free | #18 | ⭐️ | |
| 50 | routine log | #19 | ||
| 51 | monthly budget | #19 | ⭐️⭐️ | |
| 52 | weight watchers points | #19 | ⭐️⭐️⭐️⭐️ | |
| 53 | fitness diary | #19 | ⭐️⭐️ | |
| 54 | daily routine | #20 | ⭐️⭐️ | |
| 55 | monthly budget app | #20 | ⭐️⭐️ | |
| 56 | alcoholics anonymous | #20 | ⭐️⭐️ | |
| 57 | morning routine | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Très bonne appli
Très bonne appli elle permets vraiment de faire tout ce quon veut! jadore !!!
Parfait
Enfin une appli qui fait du tout en un.
Agenda
Très bonne appli manque juste la date qui saffiche sur licône
Superbe application !
A télécharger cette superbe application pour ne rien louper
Bon couteau suisse
Je viens de découvrir cette application et je suis déjà conquise par le panel de choix de liste que lon peut créer :)
Appli qui semble complète
A voir après plusieurs mois dutilisation
Géniale
Super application mobile pour tout noter