Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Calorie Counter,Dining Out,Food,Exercise at Mac App Store analyse
Everyday Health, Inc.Description
Estimates
Search Keywords 32
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | calorie counter, dining out, food, and exercise tracker | #1 | ⭐️ | |
| 2 | recipe calorie counter | #1 | ⭐️⭐️ | |
| 3 | calorie counter,dining out,food,exercise | #1 | ⭐️ | |
| 4 | calorie counter and tracker for healthy weightloss | #2 | ||
| 5 | free calorie counter | #2 | ⭐️⭐️ | |
| 6 | calorie counter free | #7 | ⭐️⭐️⭐️⭐️ | |
| 7 | calorie counter+ diet plan | #7 | ||
| 8 | calorie counter diet and food tracker fitness plan | #7 | ||
| 9 | calories counter | #8 | ⭐️⭐️ | |
| 10 | calorie diary | #8 | ⭐️⭐️ | |
| 11 | food diary calorie counter | #8 | ||
| 12 | a calorie counter | #8 | ⭐️⭐️⭐️⭐️ | |
| 13 | calorie counter and food diary | #8 | ||
| 14 | calorie counter pro | #9 | ⭐️⭐️⭐️⭐️ | |
| 15 | calorie counter + | #9 | ⭐️ | |
| 16 | calorie counter and food diary free | #9 | ||
| 17 | calorie counters | #10 | ⭐️⭐️⭐️⭐️ | |
| 18 | free calorie counter app | #12 | ⭐️⭐️ | |
| 19 | calorie counter | UK | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | fitness and food tracker | #15 | ⭐️⭐️⭐️⭐️ | |
| 21 | food journal | #15 | ⭐️⭐️⭐️⭐️ | |
| 22 | carb counter | #16 | ⭐️⭐️⭐️⭐️⭐️ | |
| 23 | calorie counter app | #17 | ⭐️⭐️⭐️⭐️ | |
| 24 | food calorie counter | #17 | ⭐️⭐️ | |
| 25 | counter | Germany | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 26 | my calorie counter | #18 | ⭐️⭐️ | |
| 27 | fitness journal | #18 | ⭐️⭐️⭐️⭐️ | |
| 28 | fitness food | #19 | ⭐️⭐️⭐️⭐️ | |
| 29 | food diary | #19 | ⭐️⭐️⭐️⭐️ | |
| 30 | weight loss tracker+ food diary | #20 | ⭐️ | |
| 31 | calorie counter & diet tracker | #20 | ⭐️⭐️⭐️⭐️ | |
| 32 | workout journal | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Bad
All the products are either American or british, so if you are from France like me, you cant really count anything since you dont find products from here
It was good, but the update totally doesnt work!
I first downloaded this, tried it, found it useful. The only thing was that the database of foods had a lot of mistakes. like givng 180 items of "orange" for 64 calories! But still I can enter my own foods and keep count. However yesterday I downloaded the update and now the whole thing doesnt work anymore. It has NULL for all the mealtimes and I cannot enter anymore journal entries. The app designers has to issue an update soon--I am about to give up on this APP.
Pretty good
Only been using for 2 days. Noticed the program does not allow you to delete or edit your custom foods. ie: change sodium or calorie content from your list. Possible multiple duplication. The bar code doesnt work. A lot of work to input everything daily or look up when not there.
Repairs needed again
Hi Ive been using your app for about two years now and its still doing the same thing, it shuts down on its own and everything doubles when I add a food item. I have too delete one of everything to go back to normal. Can you please fix this issue. Its still doubling my entry and I have to delete the extras and now it closes the app. Thanks
Easy to use
Great database
Love it!
Love it! Love it! I definitely stuck to this apps. Best I find so far
Great app but barcode doesnt work
Have yet to find a barcode that is recognized by this app. Otherwise, easy to use.