Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 23
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | weight loss challenge | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | seven day diet | #2 | ||
| 3 | weight loss tracker | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | free weight loss apps | #2 | ⭐️⭐️ | |
| 5 | weight loss apps | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 6 | weight loss tracker+ food diary | #4 | ⭐️ | |
| 7 | weight loss app | #4 | ⭐️⭐️⭐️⭐️ | |
| 8 | seven days | #5 | ⭐️⭐️⭐️⭐️ | |
| 9 | food journal | #6 | ⭐️⭐️⭐️⭐️ | |
| 10 | fitness journal | #7 | ⭐️⭐️⭐️⭐️ | |
| 11 | food log | #10 | ⭐️⭐️⭐️⭐️ | |
| 12 | fitness challenge | #11 | ⭐️⭐️⭐️⭐️ | |
| 13 | clean eating & fitness app | #12 | ||
| 14 | food diary | #12 | ⭐️⭐️⭐️⭐️ | |
| 15 | workout journal | #12 | ⭐️⭐️⭐️⭐️ | |
| 16 | idea apps, inc. | #15 | ||
| 17 | weight diary free | #15 | ⭐️ | |
| 18 | weight loss | #15 | ⭐️⭐️⭐️⭐️⭐️ | |
| 19 | weightloss | #17 | ⭐️⭐️⭐️⭐️ | |
| 20 | diet log | #18 | ⭐️⭐️⭐️⭐️ | |
| 21 | food tracker app | #19 | ⭐️⭐️⭐️⭐️ | |
| 22 | weightloss tracker | #20 | ⭐️⭐️⭐️⭐️ | |
| 23 | fitness for weight loss free | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Its my favorite community of people
Ive made some great friends and really enjoy the app. i have been using it since the spring/summer 2012 (when it was called twogrand). We really are a group that love and supports one another in our goals for all walks of life. Really you should check it out
I Love This App
Its the equivalent of working out at a gym and having people cheer you along. Much better than strictly calorie counting. It has been encouraging variety and holding me accountable for the quality of the food I put into my body.
Love this app!
Great way to be motivated and inspired to log what i am eating and make better choices. alot easier and faster than traditional food logs. Plus, love the community connection.
Great app for seeing and tracking meals.
Instead if annoying people on Instagram with food pics have them all here. Makes for great menu planning. I love how you can search for different ways of eating and see what others are eating.
Extremely Motivating App!
I was bored of manually writing my food journal on paper. I wanted a method of food journaling with visual, communal, motivating, and fun aspects. YouFood was the answer! This app is so helpful...not only is it like an Instagram food journal by posting your meals, but you can see the organized days and even record your mood etc. The YouFood community is so kind & inspiring. You dont feel alone achieving your health goal!
Love it! You will lose weight!
Amazing app! I actually am so much more aware of what Im eating. Bc of the app I have eaten more clean, whole foods bc I dont want to take a picture of junk food lol!
Obsessed
Best app ever. I stopped using all my other apps.