Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ryan robertson | #5 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Sea to Sky Gondola Maps | 10 |
| 2 | Robertson Ryan Insurance | 10 |
| 3 | Whistler Area Ski Maps | 10 |
| 4 | TrailMapps: Whistler | 10 |
| 5 | Whitehorse Trail Guide | 10 |
| 6 | Sky Pilot and Chief Trails | 10 |
| 7 | Buntzen Lake and Area Trails | 10 |
| 8 | Locals' Guide to N Shore Rides | 10 |
| 9 | Pemberton MTB Trail Guide | 10 |
| 10 | TrailMapps: Sunshine Coast | 10 |
| 11 | TrailMapps: Rotorua | 10 |
| 12 | Bow Valley MTB Trail Guide | 10 |
| 13 | Revelstoke MTB Trail Guide | 10 |
| 14 | Kananaskis Country MTB Trails | 10 |
| 15 | TrailMapps: Hornby Island | 10 |
| 16 | Sweet Singletrack | 10 |
| 17 | TrailMapps: Cumberland | 10 |
| 18 | Kowalski's Trail Buddy | 9 |
| 19 | Greater Bragg Cr Trails Assoc. | 5 |
| 20 | TrailMapps: Queenstown | 4 |
| 21 | Locals' Guide Fraser Valley | 1 |
| 22 | Sunshine Coast Bike Route | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 4.99 CAD |
| China | 28 CNY |
| France | 3.99 EUR |
| Germany | 3.99 EUR |
| Italy | 3.99 EUR |
| Netherlands | 3.99 EUR |
| Portugal | 3.99 EUR |
| Spain | 3.99 EUR |
| Poland | 7.99 EUR |
| UK | 3.99 GBP |
| India | 399 INR |
| Japan | 600 JPY |
| Korea, Republic Of | 5500 KRW |
| Poland | 19.99 PLN |
| Russia | 349 RUB |
| Turkey | 179.99 TRY |
| USA | 3.99 USD |
| Korea, Republic Of | 7.69 USD |
| Ukraine | 4.99 USD |
Reviews
All reviews →Just what we needed!
Awesome app, guys. Works great and will be super helpful.
Brilliant!
Cant wait for updates. Now you just need to build a dating feature and "favourite hookup spots" feature! :)
Nice!
Great inspiration to get riding!
Great App
Well Done and very detailed.
5 out of 10
Finally some one did it after me thinking "why hasnt someone done an app for Squish trails?". Good work! Its a bit spendy for what it is. Although I love being able to finally put a place to the names I find it a bit frustrating to search for trails by names. The index of trail names is formatted in "easy/medium/hard" format and you cant type in a name to search. And as a local, you often dont care about easy/medium/hard but you do want to find out where the new [insert trail name here] is. The lack of detail/interface with google maps is also frustrating. You can only zoom in so far so from a functionality point of view its hard to tell where you are on the trail. Overall, this app is worth $1.99, not $9.99 but I look forward to the updates and hope the value-for-money follows.
Super application!
A must have for mountain bikers and hikers recreating in the Squamish area. Exceptional detail and accuracy. I love the GPS assist and compass, shows me where I am at all times and super quickly. I will never get lost or turned around again. Looking forward to future locations like Whistler and the North Shore. Great Job TrailMapps!
iOS 4 Support?
Cant seem to get this app working on os 4 which is dissappointing for the $ i just dropped on it... HELP!!