Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ryan robertson | #11 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Sea to Sky Gondola Maps | 10 |
| 2 | Robertson Ryan Insurance | 10 |
| 3 | Whistler Area Ski Maps | 10 |
| 4 | TrailMapps: Whistler | 10 |
| 5 | TrailMapps: Squamish | 10 |
| 6 | Whitehorse Trail Guide | 10 |
| 7 | Sky Pilot and Chief Trails | 10 |
| 8 | Buntzen Lake and Area Trails | 10 |
| 9 | Locals' Guide to N Shore Rides | 10 |
| 10 | Pemberton MTB Trail Guide | 10 |
| 11 | TrailMapps: Rotorua | 10 |
| 12 | Bow Valley MTB Trail Guide | 10 |
| 13 | Revelstoke MTB Trail Guide | 10 |
| 14 | Kananaskis Country MTB Trails | 10 |
| 15 | TrailMapps: Hornby Island | 10 |
| 16 | Sweet Singletrack | 10 |
| 17 | TrailMapps: Cumberland | 10 |
| 18 | Kowalski's Trail Buddy | 9 |
| 19 | Greater Bragg Cr Trails Assoc. | 5 |
| 20 | TrailMapps: Queenstown | 4 |
| 21 | Locals' Guide Fraser Valley | 1 |
| 22 | Sunshine Coast Bike Route | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 2.99 CAD |
| China | 15 CNY |
| France | 1.99 EUR |
| Germany | 1.99 EUR |
| Italy | 1.99 EUR |
| Netherlands | 1.99 EUR |
| Portugal | 1.99 EUR |
| Spain | 1.99 EUR |
| Poland | 7.99 EUR |
| UK | 1.99 GBP |
| India | 199 INR |
| Japan | 300 JPY |
| Korea, Republic Of | 3300 KRW |
| Poland | 9.99 PLN |
| Russia | 199 RUB |
| Turkey | 99.99 TRY |
| USA | 1.99 USD |
| Korea, Republic Of | 7.69 USD |
| Ukraine | 1.99 USD |
Reviews
All reviews →Pretty good
Really liked to see all the local trails. Would have liked the map to zoom in better but not bad. The GPS function is a bonus. Some biking trails should be labelled hiking only. Price was a bit more than we wanted to spend. Noticed that some trails are on private property and should be updated and removed.
Not what I thought it was
The maps says sunshine coast and yet the main trail, the Sunshine Coast Trail is not on this mapping system other than the end at Saltery Bay. Also it is very hard to read.
Great MTB maps
I have most of these apps for BC. Wish they were made for area in the U.S. Awesome!