Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Couch To 5K - Run, Jog, Walk at Mac App Store analyse
2nd Mouse Ventures IncDescription
Estimates
Search Keywords 14
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | couch to 5k workout-run, jog, walk | #1 | ||
| 2 | couch to 5k workout | #6 | ⭐️⭐️⭐️⭐️ | |
| 3 | 5k run - couch to 5k running trainer | #9 | ||
| 4 | Couch to 5K® - Run training | USA | #11 | ⭐️⭐️⭐️⭐️ |
| 5 | runs to go | #12 | ⭐️⭐️ | |
| 6 | couch to 5k, | #12 | ⭐️⭐️⭐️⭐️⭐️ | |
| 7 | couch to 5k® | #13 | ⭐️⭐️⭐️⭐️ | |
| 8 | couch to 5k | UK | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | couch to 5k active | #15 | ⭐️⭐️⭐️⭐️ | |
| 10 | go pro workouts | #15 | ||
| 11 | 5k runner | UK | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | c25k® 5k trainer pro | #17 | ⭐️ | |
| 13 | c25k 5k trainer pro | #17 | ⭐️⭐️⭐️⭐️ | |
| 14 | run 5k | #18 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 2.29 EUR |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | 2.19 USD |
| Ukraine | free |
Reviews
All reviews →m loving this app!
Hi dear! I really want to appreciate that person who has designed so beatufil app for people like us. After using this app i reduced from 108kg to 85kg and I am so happy. it is a wonderfull application and I would like to suggest it to every body to really download and use this app.
nice app
nice work simple and easy
Wow! it it really me?
Wonderful man! Im so amazaed. i reduced 7kg in 2 weeks by using this simple application. Ill use this app ever. this is one of my favorite app now.
One of the greatest app!
I have seen so many applications but never got a chance to enjoy fully structured and friendly app like this. Thank you guys!
Too many problems
It started well... First day went great then the 2nd day didnt record... Then the 3rd day I was checking the music and it paused and anytime I took it off pause , it restarted. Very frustrating. I quit after that run!
Great app
Great app... Nice and simple. Easy to use.
Needs work
As another person said: it restarted my time almost each time I changed a song or a song ended. It also quit in the last run time when I changed a song, then restarted the workout again. It took 20 min of walking on my treadmill to get it to work for a 20 min run!!! Great IDEA not a great app!!