Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Aaptiv: #1 Audio Fitness App at Mac App Store analyse
AAPTIV INC.Description
Estimates
Search Keywords 100
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | skyfit | USA | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | skyfit sports, inc. | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 3 | aaptiv inc. | #1 | ⭐️⭐️ | |
| 4 | sky fit | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | aaptiv | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | sport 1 | Germany | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 7 | aaptiv free | #1 | ⭐️⭐️⭐️⭐️ | |
| 8 | aaptiv: #1 audio fitness app | #1 | ⭐️⭐️⭐️⭐️ | |
| 9 | up app | #1 | ⭐️⭐️⭐️⭐️ | |
| 10 | fitness first class | #1 | ||
| 11 | audio fitness app | #1 | ⭐️⭐️ | |
| 12 | cycling training | #1 | ⭐️⭐️⭐️⭐️ | |
| 13 | yoga one | #1 | ⭐️⭐️⭐️⭐️ | |
| 14 | tredmill | #2 | ⭐️⭐️⭐️⭐️ | |
| 15 | fitnessclass | #2 | ⭐️⭐️ | |
| 16 | kayla itsines | UK | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 17 | treadmill app | #2 | ⭐️⭐️⭐️⭐️ | |
| 18 | headspace | Netherlands | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 19 | peloton | USA | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | 8fit app | #2 | ⭐️⭐️⭐️⭐️ | |
| 21 | 8fit | Spain | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 22 | training app | #2 | ⭐️⭐️⭐️⭐️ | |
| 23 | headspace inc. | #2 | ⭐️⭐️ | |
| 24 | headspace app | #2 | ⭐️⭐️⭐️⭐️ | |
| 25 | headspace lite | #2 | ||
| 26 | free 8fit | #2 | ⭐️⭐️ | |
| 27 | 8fit free | #2 | ⭐️⭐️⭐️⭐️ | |
| 28 | peloton app | #2 | ⭐️⭐️⭐️⭐️ | |
| 29 | running music app | #2 | ⭐️⭐️⭐️⭐️ | |
| 30 | spin class | #2 | ⭐️⭐️⭐️⭐️ | |
| 31 | treadmill apps | #3 | ⭐️⭐️⭐️⭐️ | |
| 32 | fitness app | #3 | ⭐️⭐️⭐️⭐️ | |
| 33 | treadmill workouts | #3 | ⭐️⭐️⭐️⭐️ | |
| 34 | lifestyle fitness app | #3 | ||
| 35 | headspace app free | #3 | ⭐️⭐️⭐️⭐️ | |
| 36 | treadmill trainer | #3 | ⭐️⭐️⭐️⭐️ | |
| 37 | kayla sweat | #3 | ⭐️⭐️ | |
| 38 | headspace free | #3 | ⭐️⭐️⭐️⭐️ | |
| 39 | sweat: kayla itsines fitness | #3 | ⭐️⭐️⭐️⭐️ | |
| 40 | free running app | #4 | ⭐️⭐️ | |
| 41 | health and fitness apps | #4 | ||
| 42 | first class | #4 | ⭐️⭐️⭐️⭐️ | |
| 43 | free fitness app | #5 | ⭐️⭐️ | |
| 44 | lose it! – calorie counter | #5 | ||
| 45 | the lose it app | #5 | ⭐️⭐️⭐️⭐️ | |
| 46 | health app | UK | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 47 | sweat fitness | #5 | ⭐️⭐️⭐️⭐️ | |
| 48 | sweatt | #5 | ⭐️⭐️⭐️⭐️ | |
| 49 | fitness first | #5 | ⭐️⭐️⭐️⭐️ | |
| 50 | head space | #5 | ⭐️⭐️⭐️⭐️ | |
| 51 | treadmill workout | #6 | ⭐️⭐️⭐️⭐️ | |
| 52 | sport.de | Germany | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 53 | run keeper | #6 | ⭐️⭐️⭐️⭐️ | |
| 54 | music.on | #6 | ||
| 55 | cardio+ | #6 | ||
| 56 | cardio fitness exercises | #6 | ||
| 57 | healthy lifestyle | #6 | ⭐️⭐️ | |
| 58 | sweat mobile | #6 | ||
| 59 | cardio trainer | #6 | ⭐️⭐️⭐️⭐️ | |
| 60 | treadmill | #7 | ⭐️⭐️⭐️⭐️ | |
| 61 | runkeeper | Netherlands | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 62 | runkeeper pro | #7 | ⭐️⭐️⭐️⭐️ | |
| 63 | sworkit pro | #7 | ⭐️⭐️⭐️⭐️ | |
| 64 | sworkit lite | #7 | ⭐️⭐️⭐️⭐️ | |
| 65 | run keeper free | #7 | ⭐️⭐️⭐️⭐️ | |
| 66 | free health app | #7 | ⭐️⭐️ | |
| 67 | free running apps | #7 | ⭐️⭐️ | |
| 68 | sworkit | Italy | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 69 | runkeeper free | #8 | ⭐️⭐️⭐️⭐️ | |
| 70 | cardio | #8 | ⭐️⭐️⭐️⭐️⭐️ | |
| 71 | cardio app | #8 | ⭐️⭐️⭐️⭐️ | |
| 72 | headspace: meditation | #8 | ⭐️⭐️⭐️⭐️ | |
| 73 | running for weight loss | UK | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 74 | headspace meditation limited | #8 | ⭐️⭐️⭐️⭐️ | |
| 75 | sweat | UK | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 76 | sworkit free | #9 | ⭐️⭐️⭐️⭐️ | |
| 77 | lose it | Netherlands | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 78 | lose it! | #9 | ||
| 79 | training | #9 | ⭐️⭐️⭐️⭐️ | |
| 80 | yoga classes | #9 | ⭐️⭐️⭐️⭐️ | |
| 81 | hitt | #9 | ⭐️⭐️⭐️⭐️ | |
| 82 | cardio workouts | #10 | ⭐️⭐️⭐️⭐️ | |
| 83 | lifestyle meditation | #10 | ||
| 84 | cycling app | #10 | ⭐️⭐️⭐️⭐️ | |
| 85 | cycling | Czech Republic | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 86 | running app | UK | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 87 | fitness apps | #11 | ⭐️⭐️⭐️⭐️ | |
| 88 | weight loss running | #11 | ⭐️⭐️⭐️⭐️ | |
| 89 | audio | #11 | ⭐️⭐️⭐️⭐️ | |
| 90 | weight loss running pro | USA | #11 | ⭐️ |
| 91 | running apps | #11 | ⭐️⭐️⭐️⭐️⭐️ | |
| 92 | workouts ++ | #11 | ⭐️⭐️⭐️⭐️ | |
| 93 | the music class | #11 | ⭐️⭐️⭐️⭐️ | |
| 94 | running appa | #12 | ⭐️⭐️⭐️⭐️ | |
| 95 | cycling workout | #12 | ||
| 96 | running for weight loss app | #12 | ⭐️⭐️⭐️⭐️ | |
| 97 | workouts | #13 | ⭐️⭐️⭐️⭐️ | |
| 98 | running | #13 | ⭐️⭐️⭐️⭐️ | |
| 99 | meditation app | #13 | ⭐️⭐️⭐️⭐️ | |
| 100 | audible app | #13 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →I’ve had this app for over 2 years. The trainers have helped get me through a 10k, a half marathon, and have gotten me to love using the treadmill. Don’t let the negative reviews stop you from trying it. It seriously makes workouts so fun and takes most of the planning out of your hands.
Love this app so much!!
This app has literally changed how I view running. I love it so much. My overall running has improved so much because of Skyfit!!!!
Phenomenal
A little pricey but so far, worth it.
Great app
Honestly... Day 1... Decided to use the Marathon training app... Today Megan was the trainer... Great motivation, knowledge and the music was perfect tempo for the kickoff tempo run!
Awiebe
I love skyfit. Just an awesome running app. I have never been into doing sprints but since skyfit sprints have become my favorite runs. Keep up the awesome work guys :)
This is not free
It was advertised as a free app which I was excited to try, however when you download it it says you get 7 days free and then youll automatically be charged $9.99 per month. What if I dont like it? Im sure they make it super easy to cancel if you dont like it after the 7 free days *eye roll*
Cardi-Mazing!!!
As a former athlete Ive always loved working out. Also as a former athlete Im not really used to making up my own workouts. Weight workouts are my favorite because I feel like Im really doing something, plus I have a trainer yelling, he calls it coaching, so I know what I should be doing! Cardio and stretching is where my workouts were really lacking. Fortunately I found SkyFit, thru Instagram of all places! Its perfect! Exactly what I didnt know I was looking for! From the first workout I was obsessed! The music was great the instruction was clear! Now I use it every chance I get and have told all my equally workout obsessed friends to give it a try!