Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Weight Loss Workout & Fasting at Mac App Store analyse
Fast Builder Limited
Version
6.6.0
Size
332.69 Mb
Updated
9 months ago
Released
12 Mar 2014
Description
Looking to shed some pounds and get in shape? Look no further than BURN,the ultimate weight loss focused workout app. Our app offers personalized workout plans and meal plans tailored specifically to your goals and needs. With BURN,youll have access to a variety of workouts and exercises,all designed to help you reach your weight loss goals in a safe and effective manner.
Here are some of the key features of BURN:
• Personalized workout plans: Our app creates customized workout plans based on your fitness level,goals,and preferences,ensuring that youre always challenged and making progress.
• Meal plans: In addition to workouts,BURN also provides personalized meal plans to help you fuel your body and reach your weight loss goals.
• Variety of exercises: With BURN,youll have access to a wide range of exercises,including strength training,cardio,and more.
• Track your progress: Our app allows you to track your progress,including weight loss,measurements,and more,so you can see the results of your hard work.
• Expert guidance: BURN offers expert guidance from certified trainers,ensuring that youre performing exercises safely and effectively.
Dont let your weight loss goals go unfulfilled. Start your journey with BURN today and take control of your health and fitness.
SUBSCRIPTION INFORMATION
Get a 7M Supporter subscription and enjoy full access to all features and content. The subscription will automatically renew unless turned off in your iTunes Account Settings at least 24 hours before current period ends. You can go to your iTunes Account settings to manage your subscription and turn off auto-renew. Your iTunes Account will be charged when the purchase is confirmed. If you subscribe before your free trial ends,the rest of your free trial period will be forfeited as soon as your purchase is confirmed.
Note: This app is developed for informational purposes only. You should always consult your physician or doctor before starting any new fitness program.
This app integrates with the Apple Health app.
Terms of Use: https://www.workoutinc.net/terms-of-use
Privacy Policy: https://www.workoutinc.net/privacy-policy
Estimates
Search Keywords 54
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | 7 minute workout for weight loss: daily cardio app | #1 | ⭐️ | |
| 2 | 7 minute workout daily fitness | #2 | ||
| 3 | 7 minute workout - lose weight and exercise app | #2 | ⭐️⭐️ | |
| 4 | lose weight in 30 days | UK | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 5 | 7 minute workout for fat burn | #3 | ||
| 6 | walking for weight loss free app | USA | #4 | ⭐️⭐️⭐️⭐️ |
| 7 | better me workout | #5 | ⭐️⭐️⭐️⭐️ | |
| 8 | 7 minute workout app | #5 | ⭐️⭐️⭐️⭐️ | |
| 9 | seven minute workout | #5 | ⭐️⭐️⭐️⭐️ | |
| 10 | walking for weight loss free | #5 | ⭐️⭐️⭐️⭐️ | |
| 11 | free 7 minute workout app | #5 | ⭐️⭐️ | |
| 12 | running for weight loss app | #5 | ⭐️⭐️⭐️⭐️ | |
| 13 | free weight loss apps | #8 | ⭐️⭐️ | |
| 14 | walking for weight loss | USA | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 15 | better me app | #10 | ⭐️⭐️⭐️⭐️ | |
| 16 | workout builder | #10 | ⭐️⭐️⭐️⭐️ | |
| 17 | weight loss app | #10 | ⭐️⭐️⭐️⭐️ | |
| 18 | get fit fast | #10 | ⭐️⭐️⭐️⭐️ | |
| 19 | running for weight loss | UK | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | weight loss running | #10 | ⭐️⭐️⭐️⭐️ | |
| 21 | 7 minute workout. fitness, exercise & weight | #10 | ||
| 22 | plane builder | #11 | ⭐️⭐️⭐️⭐️ | |
| 23 | running for weightloss | #12 | ⭐️⭐️⭐️⭐️ | |
| 24 | weight loss running pro | USA | #12 | ⭐️ |
| 25 | walking for weight loss pro | #13 | ||
| 26 | weight loss running free | USA | #14 | ⭐️⭐️⭐️⭐️ |
| 27 | dietas gratis | Italy | #14 | |
| 28 | the 7 minute workout | #14 | ⭐️⭐️⭐️⭐️ | |
| 29 | 7 minute workout - app for health | #14 | ||
| 30 | weight loss fitness & workout | #14 | ⭐️⭐️⭐️⭐️ | |
| 31 | seven minute workout free | #14 | ⭐️⭐️⭐️⭐️ | |
| 32 | the better me | #15 | ⭐️⭐️⭐️⭐️ | |
| 33 | 7 minute workout pro | #15 | ||
| 34 | running for weight loss free | #15 | ⭐️⭐️⭐️⭐️ | |
| 35 | la fitness app | #16 | ⭐️⭐️ | |
| 36 | seven days | #16 | ⭐️⭐️⭐️⭐️ | |
| 37 | fit 7 | USA | #16 | ⭐️⭐️⭐️⭐️ |
| 38 | weight loss workout | #16 | ⭐️⭐️⭐️⭐️ | |
| 39 | betterme | #17 | ⭐️⭐️⭐️⭐️ | |
| 40 | fitnessbuilder | #17 | ⭐️⭐️ | |
| 41 | betterme lifestyle | #17 | ||
| 42 | 30 day fit | Turkey | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 43 | cardio trainer | #18 | ⭐️⭐️⭐️⭐️ | |
| 44 | cardio fitness exercises | #18 | ||
| 45 | weightloss app | #18 | ⭐️⭐️⭐️⭐️ | |
| 46 | run for weight loss | #18 | ⭐️⭐️⭐️⭐️ | |
| 47 | 7 minute workout - exercises | #19 | ||
| 48 | weight loss apps | #19 | ⭐️⭐️⭐️⭐️⭐️ | |
| 49 | fitness builder | #19 | ⭐️⭐️⭐️⭐️ | |
| 50 | quick fit | #20 | ⭐️⭐️⭐️⭐️ | |
| 51 | 7 minute workouts | #20 | ||
| 52 | cardio | #20 | ⭐️⭐️⭐️⭐️⭐️ | |
| 53 | 7 minute workout free | #20 | ⭐️⭐️⭐️⭐️⭐️ | |
| 54 | seven - 7 minute workout training challenge | #20 |
Competitors
Availability
Devices
iPhone3GS
iPadWifi
iPad3G
iPhone4
iPodTouchThirdGen
iPodTouchFourthGen
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Great apps for a Perfect body !
Fabulous
Great app
Good fat burner
7min Fatburn
Good
Excellent
Je lai utilisé depuis 2 jours et cest à mon rythme, sans réseau et je sens mes Muscles travaillés
Great !
Awesome !
7min FAT BURN
Simple enough for beginners with a challenging twist for those a little advanced. Great workout!!
Странно
Я только скачала программу и первый раз ее открыла, а уже выскакивает спам с просьбой поставить отметку. Бред Но надеюсь я доберусь до хорошей тренировки