Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
2.1.800012
Size
64.03 Mb
Updated
5 years ago
Released
07 Oct 2014
Description
High intensity 7 minute workout to lose weight, tone muscles and improve cardiovascular health, based on a study of McMaster University, Hamilton, Ontario.
Seven minute of high intensity interval training to challenge yourself. A fitness app for women and men.
Not a simple 7 Min Timer, a virtual personal trainer will motivate and guide you to prevent mistakes. Clear previews and instructions for an easy start.
A bodyweight training based on high intensity exercises, a specific 7-Min workout designed to burn calories and lose fat in the shortest time possible.
Get fit quick with high intensity interval training, a great workout for weight loss, toning legs and arms, tone your butt and have a flat stomach in a short period of time.
Scientific research has shown that even 7 minutes of HIIT (high intensity interval training) exercise a day provides heart health benefits.
The 7 minute daily exercises plan allow you to train your abdominal muscles, chest muscles, your butt, thighs, legs, arms and shoulders.
Lumowell offers you a fat-burning workout routine to firm up the body.
Unlock the advanced version. In the 7 minute workout pro youll get:
- Advanced exercises for more effective results
- Weekly meal plans to develop healthy eating habits and lose weight fast
- No advertising
- Stretching cool down workout that help you relax and improve the muscles elasticity
This is the Ego360 - Lumowell Official 7 Minute Workout App.
Estimates
Search Keywords 42
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | 7 minute workout hiit, weight loss exercises - lumowell | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | 7 minute workout weight loss | #1 | ⭐️ | |
| 3 | 7 min workout - weight loss | #1 | ||
| 4 | 7 minute workout hiit, weight loss exercises | #1 | ⭐️ | |
| 5 | ego360 | #1 | ||
| 6 | 7 minutes workout program | #2 | ||
| 7 | 7 minute workout - hiit | #2 | ||
| 8 | 7 minute workout - exercises | #3 | ||
| 9 | 7 minute workout - hiit trainer | #3 | ||
| 10 | 7 minute workout. fitness, exercise & weight | #3 | ||
| 11 | 7 minute workout | Italy | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | 7 minute workout pro - hiit trainer | #3 | ||
| 13 | total body workout | #4 | ⭐️⭐️⭐️⭐️ | |
| 14 | total fitness | #5 | ⭐️⭐️⭐️⭐️ | |
| 15 | workout program | #5 | ⭐️⭐️⭐️⭐️ | |
| 16 | 7 minute workout pro training | #7 | ||
| 17 | 7 minute workout pro - hiit | #7 | ||
| 18 | hitt | #7 | ⭐️⭐️⭐️⭐️ | |
| 19 | 7 minute workout lite | #8 | ||
| 20 | 7 min workout pro | #8 | ||
| 21 | workout 7 min | #9 | ⭐️⭐️⭐️⭐️ | |
| 22 | seven minute workout free | #10 | ⭐️⭐️⭐️⭐️ | |
| 23 | workout and fitness exercises free | #10 | ⭐️⭐️⭐️⭐️ | |
| 24 | weight loss fitness & workout | #11 | ⭐️⭐️⭐️⭐️ | |
| 25 | seven - 7 minute workout | #11 | ⭐️ | |
| 26 | 7 minute workout pro | #12 | ||
| 27 | the 7 minute workout | #12 | ⭐️⭐️⭐️⭐️ | |
| 28 | 7 minute workout! | #12 | ||
| 29 | 7 minute workout - app for health | #12 | ||
| 30 | seven min pro | #13 | ⭐️⭐️⭐️⭐️ | |
| 31 | the seven minute workout | #13 | ⭐️⭐️⭐️⭐️ | |
| 32 | 7 minutes workout application | #14 | ||
| 33 | 7 minutes workout | France | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 34 | 7 minute workout free | #14 | ⭐️⭐️⭐️⭐️⭐️ | |
| 35 | seven minute | #14 | ⭐️⭐️⭐️⭐️ | |
| 36 | 7 minute workout, free | #14 | ||
| 37 | 7 min workout | Sweden | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 38 | 7 minute workouts | #15 | ||
| 39 | seven minute workout | #15 | ⭐️⭐️⭐️⭐️ | |
| 40 | bajar de peso | #15 | ||
| 41 | weight loss workouts | #18 | ⭐️⭐️⭐️⭐️ | |
| 42 | 7 minutes workout free | #19 |
Competitors
Availability
Devices
iPhone3GS
iPadWifi
iPad3G
iPhone4
iPodTouchThirdGen
iPodTouchFourthGen
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Ottima
Ottima
Utile
Bellissima
Grande app!
Bellissima app,tutte le cose essenziali sono gratuite e le istruzioni molto precise
Ottima
Ottima
Bella
Bella
Merita le 5 stelle
Da fare tutti i giorni
Ottimo
Applicazione veramente ben fatta. Ottime spiegazioni.