Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Map My Fitness Workout Tracker at Mac App Store analyse
Outside Television IncDescription
Estimates
Search Keywords 57
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | map my fitness | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | map my run trainer | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | map my fitness - gps workout trainer & tracker | #1 | ||
| 4 | mapmyfitness | #2 | ⭐️⭐️⭐️⭐️ | |
| 5 | workout tracker | #2 | ⭐️⭐️⭐️⭐️⭐️ | |
| 6 | workout trainer | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | map my fitness free | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | run trainer | #4 | ⭐️⭐️⭐️⭐️ | |
| 9 | map my | #4 | ⭐️⭐️⭐️⭐️ | |
| 10 | my fitness | #4 | ⭐️⭐️ | |
| 11 | train tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 12 | map my run free | #4 | ⭐️⭐️⭐️⭐️ | |
| 13 | my weight tracker pro | #5 | ⭐️⭐️⭐️⭐️ | |
| 14 | fitness trainer | #5 | ⭐️⭐️⭐️⭐️ | |
| 15 | workout planner | #5 | ⭐️⭐️⭐️⭐️ | |
| 16 | mapmyrun | #5 | ⭐️⭐️⭐️⭐️ | |
| 17 | map my ride | #5 | ⭐️⭐️⭐️⭐️ | |
| 18 | map my run+ | #5 | ⭐️ | |
| 19 | map my run | UK | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | bmi mobile | #7 | ⭐️⭐️⭐️⭐️ | |
| 21 | route mapper | #7 | ⭐️⭐️ | |
| 22 | under armour | #7 | ⭐️⭐️⭐️⭐️⭐️ | |
| 23 | train and run | #7 | ⭐️⭐️⭐️⭐️ | |
| 24 | bmi | Germany | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 25 | trainer | #8 | ⭐️⭐️⭐️⭐️ | |
| 26 | trackr-gps | #8 | ||
| 27 | marathon trainer | #8 | ⭐️⭐️⭐️⭐️ | |
| 28 | run tracker | #9 | ⭐️⭐️⭐️⭐️ | |
| 29 | run tracking | #9 | ⭐️⭐️⭐️⭐️ | |
| 30 | my weight app | #10 | ⭐️⭐️⭐️⭐️ | |
| 31 | my weight | Sweden | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 32 | workout and diet | #10 | ⭐️⭐️⭐️⭐️ | |
| 33 | workout and fitness exercises | #10 | ⭐️⭐️⭐️⭐️⭐️ | |
| 34 | gps tracker | #10 | ⭐️⭐️⭐️⭐️ | |
| 35 | run tracker free | #11 | ⭐️⭐️⭐️⭐️ | |
| 36 | fitness tracker | #11 | ⭐️⭐️⭐️⭐️ | |
| 37 | workout & fitness exercises | #11 | ⭐️⭐️ | |
| 38 | workout apps for free | #12 | ⭐️⭐️⭐️⭐️ | |
| 39 | ciclismo | #12 | ⭐️⭐️⭐️⭐️ | |
| 40 | gps gratis | #12 | ⭐️⭐️ | |
| 41 | workout appa | #12 | ⭐️⭐️⭐️⭐️ | |
| 42 | workout and fitness | #12 | ⭐️⭐️⭐️⭐️ | |
| 43 | workout music free | #12 | ⭐️⭐️⭐️⭐️ | |
| 44 | fitness tracker free | #12 | ⭐️⭐️⭐️⭐️ | |
| 45 | work out apps | #13 | ⭐️⭐️⭐️⭐️ | |
| 46 | gps tracking | #14 | ⭐️⭐️⭐️⭐️ | |
| 47 | work out | Netherlands | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 48 | marathon | Netherlands | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 49 | workout music | #16 | ⭐️⭐️⭐️⭐️ | |
| 50 | training gym | Spain | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 51 | weight training workouts | #17 | ⭐️⭐️⭐️⭐️ | |
| 52 | gps maps | #18 | ⭐️⭐️⭐️⭐️ | |
| 53 | weight training | #18 | ⭐️⭐️⭐️⭐️ | |
| 54 | weight tracker | #18 | ⭐️⭐️⭐️⭐️⭐️ | |
| 55 | workout and fitness exercises free | #19 | ⭐️⭐️⭐️⭐️ | |
| 56 | marathon app | #19 | ⭐️⭐️⭐️⭐️ | |
| 57 | marathon training | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Pas mal mais bugr
Une application plein de promesse. Avec un site lui aussi intéressant sur le papier. Je lai utilisé avec le boitier wahoo bike avec les capteurs : cardio + vitesse + cadence. Mais: *Difficulté pour transfèrer les données sur le site. *Elle se bloque et séteint. *Elle affiche un message derreur. * gros pb aussi sur la gestion des unités !!! Conversion unit impérial et métrique. Les kilométrages deviennent donc fantaisiste!!! En français cela serait bien aussi
En essai
Assez prometteur je donnerai un avis bien plus pointu apres une periode significative
Super pratique
Contient toutes les info dont on a besoin, je recommande!
Great app
Great for running the GPS works great! Love the voice updates
Probleme de GPS avec la nouvelle version
Javais lancienne version sur un iphone4 qui fonctionnait très bien. Avec la nouvelle version ce matin la geolocalisation était complétement perdue. Je ne sais si jai un problème de paramétrage mais je nai rien touché.
Perfect
The best one for me
Très bon coaching
Cette apps me sert pour toutes les sorties (jogging ou vélo) et pour les activités indoor. Thanks to the MapMyRun team !