Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
3.11.15
Size
99.85 Mb
Updated
2 years ago
Released
26 Sep 2014
Description
Reach your goals with personalized workouts and calming flexibility routines in one award-winning app. Start your free trial today. Cancel anytime.
HIGHLIGHTS
• Short achievable workouts that get results.
• See real-time training intensity with Apple Watch.
• Select from Strength, Cardio and Flexibility categories.
• New suggestions each day based on your ratings.
After you join on Apple TV it’s easy to connect your iPhone or iPad for full access to all of Zova’s features.
AWARD WINNING
• Apple Design Award
• App Store Best of Winner
• Editors’ Choice
NOTES
Zova Subscriptions are available as In-App Purchases. Subscriptions automatically renew for US $69.99/year (prices vary on location) unless cancelled at least 24h before current period ends. Your Apple ID will be charged for renewal within 24h prior to the end of the current period. You can manage or turn off auto-renew by going to your Account Settings on the App Store after purchase. You can read our privacy policy at www.zova.com/privacy and our terms of use at www.zova.com/terms.
Have questions, problems or feedback? Reach out to us on [email protected]
Estimates
Search Keywords 70
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | workout at home | #1 | ⭐️⭐️ | |
| 2 | 8 fit app | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | best workout app | #2 | ⭐️⭐️ | |
| 4 | selfie gym | #2 | ⭐️⭐️⭐️⭐️ | |
| 5 | sworkit - workouts & fitness plans | #3 | ⭐️⭐️⭐️⭐️ | |
| 6 | sworkit: workouts & plans | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | work at home | #3 | ⭐️⭐️ | |
| 8 | 8fit | Spain | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | sweat fitness | #4 | ⭐️⭐️⭐️⭐️ | |
| 10 | 8 fitness | #4 | ⭐️⭐️⭐️⭐️ | |
| 11 | 8fit app | #4 | ⭐️⭐️⭐️⭐️ | |
| 12 | get fit | Turkey | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 13 | get fit. | #4 | ||
| 14 | sweat mobile | #4 | ||
| 15 | free 8fit | #4 | ⭐️⭐️ | |
| 16 | 8fit free | #4 | ⭐️⭐️⭐️⭐️ | |
| 17 | 8 fit | Spain | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 18 | apps at work | #4 | ⭐️⭐️⭐️⭐️ | |
| 19 | fitness at home | #4 | ⭐️⭐️⭐️⭐️ | |
| 20 | workout tracker | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 21 | sworkit | Italy | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 22 | workout app | #5 | ⭐️⭐️⭐️⭐️⭐️ | |
| 23 | running trainer | #6 | ⭐️⭐️⭐️⭐️ | |
| 24 | yoga trainer lite | #6 | ⭐️ | |
| 25 | cardio tracker | #6 | ⭐️⭐️⭐️⭐️ | |
| 26 | fitness body | #6 | ⭐️⭐️⭐️⭐️ | |
| 27 | sworkit lite | #7 | ⭐️⭐️⭐️⭐️ | |
| 28 | weight training | #7 | ⭐️⭐️⭐️⭐️ | |
| 29 | female fitness | USA | #7 | ⭐️⭐️⭐️⭐️ |
| 30 | cardio trainer | #7 | ⭐️⭐️⭐️⭐️ | |
| 31 | sweat | UK | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 32 | at home workouts | #8 | ⭐️⭐️⭐️⭐️ | |
| 33 | athome | #9 | ⭐️⭐️⭐️⭐️ | |
| 34 | run trainer | #9 | ⭐️⭐️⭐️⭐️ | |
| 35 | gym workout app | #9 | ⭐️⭐️ | |
| 36 | running log | #9 | ⭐️⭐️⭐️⭐️ | |
| 37 | workout apps | #10 | ⭐️⭐️⭐️⭐️ | |
| 38 | ab workout | #11 | ⭐️⭐️⭐️⭐️ | |
| 39 | lifestyle butt workout | #12 | ||
| 40 | workout log | #12 | ⭐️⭐️⭐️⭐️ | |
| 41 | workout tracker & gym log | #12 | ⭐️⭐️⭐️⭐️ | |
| 42 | tracker home | #12 | ⭐️⭐️⭐️⭐️ | |
| 43 | workout planner | #13 | ⭐️⭐️⭐️⭐️ | |
| 44 | awards | #13 | ⭐️⭐️⭐️⭐️ | |
| 45 | female | USA | #14 | ⭐️⭐️⭐️⭐️ |
| 46 | core workout | #14 | ⭐️⭐️⭐️⭐️ | |
| 47 | running for weight loss | UK | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 48 | best fitness app | #14 | ⭐️⭐️ | |
| 49 | workout trainer | #14 | ⭐️⭐️⭐️⭐️ | |
| 50 | fitnessclass | #15 | ⭐️⭐️ | |
| 51 | workout routines for women | #15 | ⭐️⭐️ | |
| 52 | weight training workouts | #15 | ⭐️⭐️⭐️⭐️ | |
| 53 | golf tracker | #16 | ⭐️⭐️⭐️⭐️ | |
| 54 | fitness trainer | #16 | ⭐️⭐️⭐️⭐️ | |
| 55 | workout plan | #16 | ⭐️⭐️⭐️⭐️ | |
| 56 | work out routine | #16 | ||
| 57 | home routine | #16 | ⭐️⭐️ | |
| 58 | cardio fitness exercises | #17 | ||
| 59 | lifestyle ab workout | #17 | ||
| 60 | run tracker | #19 | ⭐️⭐️⭐️⭐️ | |
| 61 | lifestyle fitness app | #19 | ||
| 62 | yoga weight loss lite | #19 | ||
| 63 | home routines | #20 | ⭐️⭐️ | |
| 64 | run tracker free | #20 | ⭐️⭐️⭐️⭐️ | |
| 65 | ab and core | #20 | ⭐️⭐️ | |
| 66 | running log free | #20 | ⭐️⭐️⭐️⭐️ | |
| 67 | cardio workouts | #20 | ⭐️⭐️⭐️⭐️ | |
| 68 | cardio | #20 | ⭐️⭐️⭐️⭐️⭐️ | |
| 69 | cardio+ | #20 | ||
| 70 | workout app for women | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPhone4S
iPhone5
iPodTouchFifthGen
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
Watch4
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Great App !
Its very well designed, with a lot of great workouts and plans available. I love the workout of the day too :)
Beatiful
Great app!
Zova
Muito bom!!
Ótimo
Só deveria ter mais desbloqueados
Bons exercícios
O App é muito bacana, mas hoje estava travando muito.
Personal trainer de verdade!
Séries variadas, e bem puxadas. Bons treinos mesmo na versão free.
Great
Good for beginners