Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Runtopia-Reward RunningTracker at Mac App Store analyse
Chengdu Ledong Information & Technology Co., Ltd.Description
Estimates
Search Keywords 65
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | pacer technology | #1 | ||
| 2 | runtastic abs | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | get fit free | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | sweatco ltd | #2 | ⭐️ | |
| 5 | work out world | #3 | ||
| 6 | sweatco | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | strava run | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | fit for you | Ukraine | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | fitness world | Sweden | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | flo sports | #4 | ⭐️⭐️⭐️⭐️ | |
| 11 | runner's world | #4 | ⭐️⭐️⭐️⭐️ | |
| 12 | money counter | #4 | ⭐️⭐️ | |
| 13 | coin counter | #4 | ⭐️⭐️ | |
| 14 | sweat coin | #4 | ⭐️⭐️⭐️⭐️ | |
| 15 | running for weight loss - free running tracker run | #4 | ⭐️⭐️⭐️⭐️ | |
| 16 | running pacer | #4 | ⭐️⭐️⭐️⭐️ | |
| 17 | running coach | #5 | ⭐️⭐️⭐️⭐️ | |
| 18 | sweat coins | #5 | ⭐️⭐️⭐️⭐️ | |
| 19 | treadmill tracker | #5 | ⭐️⭐️⭐️⭐️ | |
| 20 | running timer | #5 | ⭐️⭐️⭐️⭐️ | |
| 21 | strava | UK | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 22 | yoga for weight loss | #6 | ⭐️⭐️⭐️⭐️ | |
| 23 | fitstar | #6 | ⭐️⭐️⭐️⭐️⭐️ | |
| 24 | get fit | Turkey | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 25 | sneakers crush | #7 | ⭐️⭐️⭐️⭐️ | |
| 26 | run tracker free | #8 | ⭐️⭐️⭐️⭐️ | |
| 27 | baby moments | #8 | ⭐️⭐️ | |
| 28 | runkeeper - gps running | #8 | ⭐️⭐️ | |
| 29 | running tracker free | #8 | ⭐️⭐️⭐️⭐️ | |
| 30 | yoga challenge | #8 | ⭐️⭐️⭐️⭐️ | |
| 31 | strava running | #9 | ⭐️⭐️⭐️⭐️ | |
| 32 | tredmill | #9 | ⭐️⭐️⭐️⭐️ | |
| 33 | sweat coin free | #10 | ⭐️⭐️⭐️⭐️ | |
| 34 | fit star | #11 | ⭐️⭐️⭐️⭐️ | |
| 35 | runkeeper | Netherlands | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 36 | runkeeper pro | #11 | ⭐️⭐️⭐️⭐️ | |
| 37 | strava free | #11 | ⭐️⭐️⭐️⭐️ | |
| 38 | runkeeper free | #12 | ⭐️⭐️⭐️⭐️ | |
| 39 | run keeper | #12 | ⭐️⭐️⭐️⭐️ | |
| 40 | run keeper free | #12 | ⭐️⭐️⭐️⭐️ | |
| 41 | fitness pal app | #13 | ⭐️⭐️⭐️⭐️ | |
| 42 | get fit app | #13 | ⭐️⭐️⭐️⭐️ | |
| 43 | sworkit | Italy | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 44 | running music app | #13 | ⭐️⭐️⭐️⭐️ | |
| 45 | run for weight loss | #14 | ⭐️⭐️⭐️⭐️ | |
| 46 | jogging tracker | #14 | ⭐️⭐️⭐️⭐️ | |
| 47 | pacer | UK | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 48 | pacer app | #14 | ⭐️⭐️⭐️⭐️ | |
| 49 | running distance tracker | #14 | ⭐️⭐️⭐️⭐️ | |
| 50 | slack | USA | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 51 | baby moments free | #15 | ⭐️⭐️ | |
| 52 | runastic | Spain | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 53 | running mile tracker | #15 | ⭐️⭐️⭐️⭐️ | |
| 54 | running tracker | #15 | ⭐️⭐️⭐️⭐️ | |
| 55 | sports tracker | #15 | ⭐️⭐️⭐️⭐️ | |
| 56 | marathon running | #16 | ||
| 57 | weight loss running | #16 | ⭐️⭐️⭐️⭐️ | |
| 58 | run tracker | #16 | ⭐️⭐️⭐️⭐️ | |
| 59 | running distance tracker free | #17 | ⭐️⭐️⭐️⭐️ | |
| 60 | sport tracker | #17 | ⭐️⭐️⭐️⭐️ | |
| 61 | running for weight loss | UK | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 62 | running distance | #18 | ⭐️⭐️⭐️⭐️ | |
| 63 | running for weight loss free | #19 | ⭐️⭐️⭐️⭐️ | |
| 64 | a fitness pal | #20 | ||
| 65 | run tracking | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →No Followers!
I want an app that I can use to record my miles. I have no interest in being followed or following others. Why are there no privacy settings? One hour after my first recorded run, I gained two unknow followers. I have to block them if I dont want them to see my routes and personal info. No thank you, deleting app.
the best gps tracker
i have tried a lot of gps tracker app, but not a app were like this! very cool and really amazing! easy to handle and very useful! thanks to the developer
Nice app for tracker
This is a fabulous app. I wanted this kind of app.
Thumb up for the great
Very neat and easy to use! The gps tracking is accurate! I have used it for my running for a few days, and it performances great! Thumb up!
Great
This app is amazing I Highly recommend this app its so fun and so addicting and I started using last night . LOL, its amazing .
Great App!
I looking for app like this too long time and finally I found it. This app count everyone of my step. Its so cool!
Have a blast running session!
My friend recommended Blast Running to me. This app is great! Ive used it while running few times, and planning to use it again later. I like the well design interface, clean & simple. Two thumbs up!!