Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Run Tracker: Best GPS Runner to Track Running Walk at Mac App Store analyse
Jian Yih LeeDescription
Estimates
Search Keywords 17
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | runkeeper—gps running tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 2 | run tracker | #7 | ⭐️⭐️⭐️⭐️ | |
| 3 | runkeeper - gps running | #7 | ⭐️⭐️ | |
| 4 | run mapper | #9 | ⭐️⭐️ | |
| 5 | running timer | #13 | ⭐️⭐️⭐️⭐️ | |
| 6 | running distance tracker free | #14 | ⭐️⭐️⭐️⭐️ | |
| 7 | running distance | #15 | ⭐️⭐️⭐️⭐️ | |
| 8 | cycling workout timer free | #15 | ||
| 9 | run keeper free | #16 | ⭐️⭐️⭐️⭐️ | |
| 10 | run keeper | #17 | ⭐️⭐️⭐️⭐️ | |
| 11 | runkeeper | Netherlands | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | runkeeper pro | #18 | ⭐️⭐️⭐️⭐️ | |
| 13 | runkeeper free | #18 | ⭐️⭐️⭐️⭐️ | |
| 14 | running distance tracker | #18 | ⭐️⭐️⭐️⭐️ | |
| 15 | run tracker free | #19 | ⭐️⭐️⭐️⭐️ | |
| 16 | running tracker | #19 | ⭐️⭐️⭐️⭐️ | |
| 17 | running tracker free | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Run app
When I downloaded the app it just got stuck in the mode as if it was still downloading....greyed out. I tried deleting it but it does not let me so I am stuck with an app that doesnt work and cant delete it.
Screen has to be on???
Doesnt work when u turn the screen off! So u start the tracking, then turn the screen off, and when u turn the screen back on several miles later u realize it hasnt been going the whole time! Not to worry though, it resumes once u wake the phone...so u successfully track exactly 10 seconds of your run. Useless.
1 star only to write review
This app is utterly useless! Turned off screen to preserve battery only to find out it doesnt track distance while its off! It also will turn off music if it cant track your distance and decides to announce the entire run. Totally not even worth trying out.
TERRIBLE
I RAN 3 MILES AND I WAS SO PROUD OF MYSELF I WENT TO CHECK MY TIME AND IT WAS NOWHERE TO BE FOUND THIS IS TERRIBLE DONT BUY THIS IM SO MADFFF