Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Footpath Route Planner at Mac App Store analyse
Half Mile Labs LLCDescription
Estimates
Search Keywords 24
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | footpath | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | alltrails - hiking, trail running & biking trails | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | alltrails - hiking & running | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | offline topo maps | #3 | ⭐️⭐️⭐️⭐️ | |
| 5 | measure walking distance | #4 | ⭐️⭐️⭐️⭐️ | |
| 6 | alltrails app | #4 | ⭐️⭐️⭐️⭐️ | |
| 7 | running route | #5 | ⭐️⭐️⭐️⭐️ | |
| 8 | distance measure | #6 | ⭐️⭐️ | |
| 9 | mapmyride | #8 | ⭐️⭐️⭐️⭐️ | |
| 10 | topo maps | #9 | ⭐️⭐️ | |
| 11 | map my hike | #10 | ⭐️⭐️⭐️⭐️ | |
| 12 | trail running | #10 | ⭐️⭐️⭐️⭐️ | |
| 13 | hike & bike | #14 | ||
| 14 | running distance | #14 | ⭐️⭐️⭐️⭐️ | |
| 15 | couch to marathon | #14 | ||
| 16 | offline maps & navigation | #15 | ⭐️⭐️⭐️⭐️ | |
| 17 | hiking trails | #16 | ⭐️⭐️⭐️⭐️ | |
| 18 | measure | China | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 19 | measurement calculator | #18 | ⭐️⭐️⭐️⭐️ | |
| 20 | measurement tracker | #18 | ⭐️⭐️⭐️⭐️ | |
| 21 | running distance tracker | #19 | ⭐️⭐️⭐️⭐️ | |
| 22 | measures | #19 | ⭐️⭐️⭐️⭐️ | |
| 23 | running map | #19 | ⭐️⭐️⭐️⭐️ | |
| 24 | route mapper | #20 | ⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 1.09 EUR |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | 1.09 USD |
| Ukraine | free |
Reviews
All reviews →Aplli efficiente
Interface minimaliste, avec juste ce quil faut. Appli fluide et sans fioritures. Absolument efficace.
Manque plus que le guidage vocal
Très bonne appli, simple et efficace. Dommage que le guidage vocal soit absent, cela serait un réel plus.
Très bonne appli
Super appli, parcours facile à réaliser. Une cinquième étoile lorsque la langue pourra être modifiée et que, par exemple, un appui long permettra de continuer la trace plutôt que de passer par le bouton "draw".
nul
application nul pâle copie de google map meme pas en français l utilisation pas terrible 0.99 à la poubelle je vais sur appel store me faire rembourser je déconseille
Spitze im Bereich Routenplanung - egal ob zu Fuss, per Rad oder mit Auto
Nach Versuchen mit zahlreichen Tools zur Routenplanung ist "footpath" mein Favorit geworden. Die Lupe zur Wegpunktmarkierung ist genial, editieren von Zwischenstationen hatte ich zunächst vermisst, helfe mir aber mit der "undo"-Funktion, mit der ich mich zurückhangle, ok, das ist noch ein Punkt, der verbessert weren könnte. Prima ist die intuitive Bedienung und die einfache Möglichkeit Wegvarianten abzuspeichern - einfach bereits gespeicherte Route bearbeiten - und beim erneuten Abspeichern als Variante umbenennen. Die thumbnails in der linken Seitenleiste liefern eine optimale Übersicht. Versenden und übernehenn in andere GPS-Anwendungen lief bisher ohne Probleme. Ich steh auf diese App, 5 Sterne geb ich gerne!
Mit dem Finger über die Landkarte malen
und dann sehen, wie weit die Strecke ist. An vielen Stellen weiß die App, wo man zu Fuß gehen kann und denkt mit. An anderen muss man halt "undo" machen und ohne Magnet malen. Dafür gibt es am Ende nicht nur die Strecke, sondern auch die Höhenmeter und das Höhenmeterprofil. Schöne App. Allerdings eher für iPad zu empfehlen, weniger für iPod touch oder kleines iPhone.
Nice Tool
Great potential, but from time to time I get an error when I import a track -> "over_query_limit". Any fix? Thx